| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.13 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.35 |
| Company Name | Shipments |
|---|---|
| COSTCO WHOLESALE CANADA LTD | 1 shipments |
| RONA | 1 shipments |
| RONA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 854110 Electrical apparatus; diodes, other than photosensitive or light-emitting diodes (LED) | 3 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-06-14 | DFDSNGB7468052 | RONA INC | 6820.0 kg | 854110 | LED FLOODLIGHT |
| 2025-02-21 | DFDSNGB7447116 | RONA | 7554.0 kg | 854110 | LED FLOODLIGHT |
| 2023-10-05 | PYMNWEB230533103 | COSTCO WHOLESALE CANADA LTD | 10080.0 kg | 854110 | LED WORK LIGHT PO:760417137 NO SOLID WOOD PACKING MATERIAL WITH THE SHIPMENT ALSO NOTIFY PARTY SCHENKER OF CANADA LTD SUITE 600 - 1030 W GEORGIA ST VANCOUVER BC V6E 2Y3 CANADA CONTACT: COSTCO TEAM TEL: 604-623-0832 |
| NO 2 ZHIYUAN ROAD DITANG STREET YUYAO CITY NINGBO CHINA |
|---|