| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NAVISTAR BIG BORE DIESEL PLANT C/O | 10 shipments |
| SKYWAY PRECISION INC | 5 shipments |
| HS Code | Shipments |
|---|---|
| 871610 Trailers and semi-trailers; of the caravan type, for housing or camping | 10 shipments |
| 380520 Gum, wood or sulphate turpentine, other terpenic oils; crude dipentene; sulphite turpentine, other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 5 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-06-06 | BKLEBQDS210406 | SKYWAY PRECISION INC | 1280.0 kg | 380520 | OIL PAN |
| 2021-06-06 | BKLEBQDS210402 | NAVISTAR BIG BORE DIESEL PLANT C/O | 3285.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-05-13 | BKLEBQDS210349 | SKYWAY PRECISION INC | 1280.0 kg | 380520 | OIL PAN |
| 2021-05-13 | BKLEBQDS210374 | NAVISTAR BIG BORE DIESEL PLANT C/O | 4382.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-05-07 | BKLEBQDS210326 | NAVISTAR BIG BORE DIESEL PLANT C/O | 5345.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-04-17 | BKLEBQDS210315 | NAVISTAR BIG BORE DIESEL PLANT C/O | 3318.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-04-06 | BKLEBQDS210259 | NAVISTAR BIG BORE DIESEL PLANT C/O | 4740.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-04-04 | BKLEBQDS210288 | SKYWAY PRECISION INC | 1536.0 kg | 380520 | OIL PAN |
| 2021-03-28 | BKLEBQDS210236 | NAVISTAR BIG BORE DIESEL PLANT C/O | 5688.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-03-19 | BKLEBQDS210196 | SKYWAY PRECISION INC | 2048.0 kg | 380520 | OIL PAN |
| 2021-03-18 | BKLEBQDS210152 | NAVISTAR BIG BORE DIESEL PLANT C/O | 4108.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-03-05 | BKLEBQDS210094 | SKYWAY PRECISION INC | 2048.0 kg | 380520 | OIL PAN |
| 2021-02-24 | BKLEBQDS210044 | NAVISTAR BIG BORE DIESEL PLANT C/O | 3944.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-02-08 | BKLEBQDS201078 | NAVISTAR BIG BORE DIESEL PLANT C/O | 3106.0 kg | 871610 | FLYWHEEL HOUSING |
| 2021-01-30 | BKLEBQDS201035 | NAVISTAR BIG BORE DIESEL PLANT C/O | 2486.0 kg | 871610 | FLYWHEEL HOUSING |
| NO 1 JIALINGJIANG ROAD ETDZ YANTAI CHINA YANTAI CN |
|---|