| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DOLLAR TREE DISTRIBUTION INC DC9 | 1 shipments |
| DOLLAR TREE STORES DC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 660200 Walking-sticks, seat-sticks, whips, riding-crops and the like | 1 shipments |
| 950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-09-11 | UASI7803192529 | DOLLAR TREE STORES DC | 17807.0 kg | 660200 | GLOW UNICORN WAND MULT 8 BRCLT DI PDQ STICKS 6IN 4P HW PDQ AR MERMAID BRACELETS 2PK CS 8IN GLOW STICKS 8P HW PDQ P NECKLACE 22IN 4P HW PDQ |
| 2021-07-20 | UASI7802920994 | DOLLAR TREE DISTRIBUTION INC DC9 | 8714.0 kg | 950349 | GLOW AXE TRIDENT ASTD PDQ GLOW WHIRL A COPTERS HLWN GLW TOYS FDS 96P HW FD 8PBK 4P22NK 4PST 134 P |
| NO 1043 TONG JI ZHONG ROAD TONG AN DISTRICT |
|---|