| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PILGRIM S PRIDE CORP | 1 shipments |
| TYSON FRESH MEATS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 010592 Poultry; live, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 1 shipments |
| 020442 Meat; of sheep (including lamb), cuts with bone in (excluding carcasses and half-carcasses), frozen | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-10-16 | ONEYSHAC07782300 | PILGRIM S PRIDE CORP | 27844.0 kg | 010592 | FROZEN CHICKEN PAW |
| 2021-07-14 | OOLU4051983140 | TYSON FRESH MEATS INC | 24505.0 kg | 020442 | FROZEN BONE-IN PORK UNCURED HAM IBP SELECT |
| L UNIT 02-361 4/F NO 45 HAIJING SOU XIAMEN FJ CHINA |
|---|