| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DXM TRADE INC | 10 shipments |
| JOVI TRADE INC | 8 shipments |
| ANG GROUP | 1 shipments |
| HS Code | Shipments |
|---|---|
| 846691 Parts & accessories suited for use solely/principally; for the machines of heading no. 8464, n.e.c. in heading no. 8466 | 14 shipments |
| 940520 Lamps, electric; floor-standing or for table, desk or bedside | 2 shipments |
| 251741 Stones; of marble, in granules, chippings and powder, whether or not heat-treated | 1 shipments |
| 630252 Bed linen, table linen, toilet linen and kitchen linen | 1 shipments |
| 842860 Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-04-05 | MLILMXME24030265 | ANG GROUP | 16300.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-11-09 | MLILMXME23090061 | DXM TRADE INC | 25500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-10-27 | MLILMXME23090060 | DXM TRADE INC | 25500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-10-19 | MLILMXME23080348 | DXM TRADE INC | 25500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-10-19 | MLILMXME23080335 | DXM TRADE INC | 25800.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-10-11 | MLILMXME23080090 | DXM TRADE INC | 25500.0 kg | 251741 | MARBLE PRODUCTS |
| 2023-10-09 | MLILMXME23090271 | DXM TRADE INC | 10350.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-10-09 | MLILMXME23090272 | DXM TRADE INC | 23500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-08-21 | MLILMXME23050227 | DXM TRADE INC | 25000.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-07-12 | MLILMXME23050266 | DXM TRADE INC | 25500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-07-12 | MLILMXME23060040 | DXM TRADE INC | 25500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-03-11 | MLILMXME23010071 | JOVI TRADE INC | 24500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-03-11 | MLILMXME23010068 | JOVI TRADE INC | 24500.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-01-29 | MLILMXME23010087 | JOVI TRADE INC | 6700.0 kg | 842860 | PLASTIC FOLDING CHAIR 120CARTONS=6PALLETS PLASTIC FOLDING CHAIR 120CARTONS=6PALLETS |
| 2023-01-29 | MLILMXME23010072 | JOVI TRADE INC | 22000.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-01-29 | MLILMXME23010073 | JOVI TRADE INC | 25000.0 kg | 846691 | NANO CRYSTALLIZED GLASS STONE |
| 2023-01-04 | MLILMXME22120070 | JOVI TRADE INC | 17550.0 kg | 630252 | TABLE |
| 2023-01-04 | MLILMXME22120071 | JOVI TRADE INC | 20970.0 kg | 940520 | DESK |
| 2023-01-04 | MLILMXME22120068 | JOVI TRADE INC | 24710.0 kg | 940520 | HOTEL PRODUCTS(DESK) |
| NO 22 XIANG XING SI ROAD XIANGYU FREE TRADE ZONE XIAMEN |
|---|