| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ROBERT SCHWAMBORD | 1 shipments |
| SYNERGIE CANADA | 1 shipments |
| WM LOGISTIK GMBH | 1 shipments |
| HS Code | Shipments |
|---|---|
| 854140 Electrical apparatus; photosensitive, including photovoltaic cells, whether or not assembled in modules or made up into panels, light-emitting diodes (LED) | 2 shipments |
| 870110 Tractors; single axle | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-09-18 | MEDUAI996375 | SYNERGIE CANADA | 1340.0 kg | 870110 | TRACTORS (OTHER THAN TRACTORS OF HEADING 8709)TRA - CALF REARING EQUIPMENT |
| 2021-12-07 | CMDUPPT0113774 | WM LOGISTIK GMBH | 36383.0 kg | 854140 | SOLAR PANELS FREIGHT PREPAID SOLAR PANELS |
| 2021-09-25 | CMDUPPT0113497 | ROBERT SCHWAMBORD | 10393.0 kg | 854140 | FREIGHT PREPAID SOLAR PANELS SOLAR PANELS |
| 16/ 203 KIRKBRIDE ROAD MANGERE AUK 2150 NEW ZEALAND |
|---|