| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 5.67 | Average TEU per month: 37.88 |
| Active Months: 5 | Average TEU per Shipment: 6.68 |
| Shipment Frequency Std. Dev.: 10.12 |
| Company Name | Shipments |
|---|
| HS Code | Shipments |
|---|---|
| 961380 Lighters; whether or not mechanical or electrical, n.e.c. in heading no. 9613 | 9 shipments |
| 902890.0 Gas, liquid or electricity supply or production meters, including calibrating meters therefor | 7 shipments |
| 961380.0 Cigarette lighters and other lighters, whether or not mechanical or electrical and parts thereof other than flints and wicks | 4 shipments |
| 732111 Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | 2 shipments |
| 750810 Nickel; cloth, grill and netting, of nickel wire | 2 shipments |
| 902230.0 X-ray, alpha, beta, gamma radiation apparatus; x-ray tubes, x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | 2 shipments |
| 761300.0 Aluminium; containers for compressed or liquefied gas | 1 shipments |
| 940510 Chandeliers and other electric ceiling or wall light fittings; excluding those used for lighting public open spaces or thoroughfares | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-23 | MAEU260849128 | 11368.12 kg | |||
| 2025-11-23 | MAEU260346642 | 98791.81 kg | |||
| 2025-11-23 | MAEU259926508 | 124537.24 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-23 | MAEU259926322 | 125370.96 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-23 | MAEU259807081 | 108952.91 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-23 | MAEU260346959 | 49759.01 kg | |||
| 2025-11-18 | MAEU260451368 | 34671.37 kg | QTY QTY QTY | ||
| 2025-11-18 | MAEU259108339 | 11368.12 kg | QTY | ||
| 2025-11-18 | MAEU259926137 | 62314.21 kg | |||
| 2025-11-18 | MAEU259806835 | 123727.11 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-18 | MAEU259924466 | 118684.89 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-18 | MAEU259807252 | 121821.99 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-18 | MAEU261004659 | 11935.12 kg | QTY | ||
| 2025-11-18 | MAEU260533428 | 112114.04 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-18 | MAEU260850369 | 11368.12 kg | |||
| 2025-11-18 | MAEU259924689 | 106282.56 kg | |||
| 2025-11-18 | MAEU259920042 | 122392.17 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-18 | MAEU261317197 | 12803.31 kg | |||
| 2025-11-17 | MAEU258762631 | 114990.78 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-17 | MAEU260293041 | 12803.31 kg | QTY | ||
| 2025-11-17 | MAEU259108226 | 61146.19 kg | |||
| 2025-11-17 | MAEU259107945 | 23548.19 kg | QTY QTY | ||
| 2025-11-17 | MAEU260853603 | 12457.22 kg | |||
| 2025-11-17 | MAEU259108121 | 111918.09 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU260621913 | 11935.12 kg | |||
| 2025-11-10 | MAEU259803739 | 121953.99 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU259753226 | 119421.99 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU260533380 | 38409.49 kg | |||
| 2025-11-10 | MAEU260603849 | 45472.95 kg | QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU259794532 | 95983.57 kg | |||
| 2025-11-10 | MAEU259802784 | 121587.03 kg | QTY QTY QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU260293233 | 12803.31 kg | QTY | ||
| 2025-11-10 | MAEU259805755 | 110136.8 kg | |||
| 2025-11-10 | MAEU259107335 | 63147.92 kg | QTY QTY QTY QTY QTY | ||
| 2025-11-10 | MAEU258741626 | 98510.58 kg | QTY QTY QTY QTY QTY QTY QTY QTY | ||
| 2025-10-22 | MAEU258960091 | 29806.51 kg | 902890.0 | GAS GRILLS AND ACCESSORIES QTY GAS GRILLS AND ACCESSORIES QTY | |
| 2025-10-21 | MAEU258401825 | 40571.8 kg | QTY QTY QTY | ||
| 2025-10-12 | MAEU259320836 | 12803.31 kg | 902230.0 | QTY CONTAINERS X PCS | |
| 2025-10-12 | MAEU258401513 | 12803.31 kg | QTY | ||
| 2025-10-12 | MAEU259320649 | 12723.03 kg | QTY | ||
| 2025-10-06 | MAEU257250781 | 12799.23 kg | 902890.0 | GAS GRILLS AND ACCESSORIES QTY | |
| 2025-10-06 | MAEU257776805 | 25606.63 kg | 902230.0 | QTY CONTAINERS X PCS QTY CONTAINERS X PCS | |
| 2025-10-06 | MAEU258401239 | 38011.68 kg | 902890.0 | GAS GRILLS AND ACCESSORIES HS CODES GAS GRILLS AND ACCESSORIES HS CODES GAS GRILLS AND ACCESSORIES HS CODES | |
| 2025-10-06 | MAEU257614745 | 36529.77 kg | 961380.0 | GAS GRILLS CONTAINERS X PIECES GAS GRILLS CONTAINERS X PIECES GAS GRILLS CONTAINERS X PIECES | |
| 2025-10-06 | MAEU257776298 | 34738.5 kg | QTY QTY QTY | ||
| 2025-09-29 | MAEU257614303 | 38401.78 kg | QTY QTY QTY | ||
| 2025-09-29 | MAEU257614129 | 38409.49 kg | 761300.0 | CONTAINERS CASES CONTAINERS CASES CONTAINERS CASES | |
| 2025-09-20 | MAEU257128606 | 24018.57 kg | 961380.0 | GAS GRILLS CONTAINERS CASES GAS GRILLS CONTAINERS CASES | |
| 2025-09-20 | MAEU257182228 | 50458.01 kg | 902890.0 | GAS GRILLS AND ACCESSORIES QTY GAS GRILLS AND ACCESSORIES QTY GAS GRILLS AND ACCESSORIES QTY GAS GRILLS AND ACCESSORIES QTY | |
| 2025-09-20 | MAEU257134669 | 38393.61 kg | 961380.0 | GAS GRILLS QTY CONTAINERS X PCS GAS GRILLS QTY CONTAINERS X PCS GAS GRILLS QTY CONTAINERS X PCS |
| UL GUIDO HENCKELA DONNERSMACKA 19 |
|---|