| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| WSI INDUSTRIES CO | 9 shipments |
| FEDERAL MOGUL PT WAUPUN | 3 shipments |
| FEDERAL MOGUL WAUPUN | 3 shipments |
| HS Code | Shipments |
|---|---|
| 740721 Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | 8 shipments |
| 843999 Machinery; parts of machinery for making or finishing paper or paperboard | 3 shipments |
| 701590 Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and segments, for the manufacture of such glasses | 2 shipments |
| 760410 Aluminium; (not alloyed), bars, rods and profiles | 1 shipments |
| 820310 Tools, hand; files, rasps and similar tools | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-03-12 | DSVFZRH0160848 | FEDERAL MOGUL PT WAUPUN | 3860.0 kg | 701590 | ROUND BAR |
| 2023-11-08 | DSVFZRH0151571 | FEDERAL MOGUL PT WAUPUN | 3680.0 kg | 740721 | SPECIAL BRASS ROUND BARS |
| 2023-02-07 | DSVFZRH0129847 | FEDERAL MOGUL PT WAUPUN | 3460.0 kg | 740721 | SPECIAL BRASS ROUND BARSHS-CODE: 7407.2192 |
| 2023-01-07 | EXDO618420504 | WSI INDUSTRIES CO | 2930.0 kg | 843999 | MACHINERY AND PARTS HS 74072192 HTS: |
| 2022-10-04 | EXDO618419862 | WSI INDUSTRIES CO | 2904.0 kg | 843999 | MACHINERY AND PARTS HS 74072192 HTS: |
| 2022-07-11 | EXDO618419576 | WSI INDUSTRIES CO | 2710.0 kg | 740721 | TOOLS HS 74072192 |
| 2022-05-20 | CHSL392250192TUT | FEDERAL MOGUL WAUPUN | 3459.0 kg | 740721 | ROUND BAR HS-CODE 74072192 |
| 2022-05-01 | EXDO618414231 | WSI INDUSTRIES CO | 2715.0 kg | 820310 | ROUND FILES 74072192 |
| 2022-02-02 | EXDO618413872 | WSI INDUSTRIES CO | 5941.0 kg | 740721 | BASE METALS HTS 74072192 |
| 2021-12-14 | EXDO618413570 | WSI INDUSTRIES CO | 2140.0 kg | 701590 | ROUND BAR |
| 2021-09-29 | EXDO618413138 | WSI INDUSTRIES CO | 1733.0 kg | 843999 | MACHINERY AND PARTS |
| 2021-06-16 | EXDO618412551 | WSI INDUSTRIES CO | 2144.0 kg | 740721 | ROUND BAR HS 74072192 |
| 2021-03-23 | CHSL348760777TUT | FEDERAL MOGUL WAUPUN | 3230.0 kg | 740721 | ROUND BAR HS-CODE 74072192 |
| 2021-01-13 | CHSL342092382TUT | FEDERAL MOGUL WAUPUN | 2710.0 kg | 740721 | ROUND BAR HS-CODE 74072192 |
| 2020-12-03 | EXDO618411469 | WSI INDUSTRIES CO | 1774.0 kg | 760410 | ROUND BARS |
| JOSEFSTRASSE 206 |
|---|