| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.12 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| INOVAXE CORP | 1 shipments |
| NPI TECHNOLOGIES 2 INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 902219 Apparatus based on the use of x-rays, including radiography or radiotherapy apparatus; for other than medical, surgical, dental or veterinary uses | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-02-27 | SSLLMIA226805 | INOVAXE CORP | 1400.0 kg | 902219 | 2 UNITS X-RAY MACHINES INDUSTRIAL APPLICATION XRH COUNT, CONFIGURATED WITH LABEL PRINTER STATION AND QUAD COUNT SN 2024-11-25-125428 SN 2024-11-25-125432 HS CODE 9022 1900 NET WEIGHT 960 KGS ORIGIN GERMANY SCAC SSLL AMS MIA226805 |
| 2023-12-28 | SSLLHOU261507 | NPI TECHNOLOGIES 2 INC | 700.0 kg | 902219 | X-RAY MACHINE FOR INDUSTRIAL APPLICATION XRH-COUNT WITH QUAD COUNT, LABEL PRINTER STATION AND FDA UPGRADE SN 2023-09-18-114542 ORIGIN GERMANY HS CODE 9022 19 NET WEIGHT 480KG SCAC SSLL AMS HOU261507 |
| GMBH BRANDENBROOKER WEG 2-4 STOCKELSDORF 23617 DE |
|---|