| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ADVANCED PRINT TECHNOLOGIES LLC | 1 shipments |
| EMPAQUES PLEGADIZOS MODERNOS S DE R | 1 shipments |
| GOLDEN WEST PACK CAPITAL CORR | 1 shipments |
| HS Code | Shipments |
|---|---|
| 842240 Machinery; for packing or wrapping | 1 shipments |
| 843999 Machinery; parts of machinery for making or finishing paper or paperboard | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-02-12 | MAEU224617143 | EMPAQUES PLEGADIZOS MODERNOS S DE R | 34156.53 kg | (-) RFC: TLU990111JN8 AUTOPL ATEN BOBST SPO 160 VISION | |
| 2022-03-16 | ASUS940440202209 | ADVANCED PRINT TECHNOLOGIES LLC | 21400.0 kg | 843999 | MACHINERY PARTS MACHINERY PARTS |
| 2021-01-29 | ASUS955134202009 | GOLDEN WEST PACK CAPITAL CORR | 35339.0 kg | 842240 | PACKAGING MACHINERY PACKAGING MACHINERY |
| VIA A VOLTA 30 25015 DESENZANO DEL GARDA BS |
|---|