| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.21 | Average TEU per month: 0.33 |
| Active Months: 4 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.42 |
| Company Name | Shipments |
|---|---|
| PHARMACIE BAIGTS | 7 shipments |
| PHARMACIE DARAS NADIA | 4 shipments |
| PHARMACIE LOYER | 4 shipments |
| PHARMACIE LESOUEF CHARLY | 3 shipments |
| PHARMACIE PRINCE HINOI | 2 shipments |
| BORA BORA ANAU MER | 1 shipments |
| PHARMACIE CAZAUX | 1 shipments |
| PHARMACIE ROLLAND | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-09 | GOLA250905809912 | PHARMACIE BAIGTS | 1364.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2025-05-21 | GOLA250905622634 | PHARMACIE BAIGTS | 1499.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2025-02-25 | GOLA250905392735 | PHARMACIE BAIGTS | 823.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2024-11-15 | GOLA250905168255 | PHARMACIE BAIGTS | 1207.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2024-02-13 | GOLA250904426998 | PHARMACIE LOYER | 190.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2024-01-16 | GOLA250904483328 | PHARMACIE BAIGTS | 952.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2023-12-04 | GOLA250904440840 | PHARMACIE DARAS NADIA | 20.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2023-09-05 | GOLA250904207856 | PHARMACIE PRINCE HINOI | 543.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2023-08-29 | GOLA250904184379 | PHARMACIE LESOUEF CHARLY | 146.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2023-08-29 | GOLA250904184324 | PHARMACIE LOYER | 289.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2023-08-21 | GOLA250904184454 | PHARMACIE DARAS NADIA | 21.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2023-05-01 | GOLA250903911280 | PHARMACIE LESOUEF CHARLY | 85.0 kg | PRODUIT PHARMACEUTIQUE | |
| 2023-05-01 | GOLA250903923962 | PHARMACIE LOYER | 211.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2023-05-01 | GOLA250903927823 | PHARMACIE BAIGTS | 1114.0 kg | PRODUITS PHARMACEUTIQUES | |
| 2023-05-01 | GOLA250903911334 | PHARMACIE DARAS NADIA | 15.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2022-10-12 | SHKK250903495698 | PHARMACIE BAIGTS | 1259.0 kg | PRODUITS PARAPHARCEUTIQUES | |
| 2022-10-12 | SHKK250903488225 | PHARMACIE DARAS NADIA | 37.0 kg | PRODUITS PARAPHARCEUTIQUES | |
| 2022-10-05 | SHKK250903488232 | PHARMACIE ROLLAND | 16.0 kg | PRODUITS PARAPHARCEUTIQUES | |
| 2022-10-05 | SHKK250903488300 | PHARMACIE LESOUEF CHARLY | 156.0 kg | PRODUITS PARAPHARCEUTIQUES | |
| 2022-10-05 | SHKK250903488270 | PHARMACIE LOYER | 230.0 kg | PRODUITS PARAPHARCEUTIQUES | |
| 2022-06-14 | SHKK250903232200 | PHARMACIE PRINCE HINOI | 1.0 kg | PRODUIT PHARMACEUTIQUES | |
| 2022-03-01 | SHKK250903068847 | PHARMACIE CAZAUX | 58.0 kg | PRODUIT PHARMACEUTIQUE | |
| 2021-12-21 | SHKK250902927510 | BORA BORA ANAU MER | 202.0 kg | PRODUIT PHARMACEUTIQUE |
| 1 RUE DE TURIN LYON 69007 FR |
|---|