| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NILEY LOUISY | 2 shipments |
| KRYSTAL GABRIEL | 1 shipments |
| MARGARETTE VALENCE | 1 shipments |
| VAL DANIEL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 2 shipments |
| 160290 Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 1 shipments |
| 190410 Food preparations; obtained by the swelling or roasting of cereals or cereal products | 1 shipments |
| 392490 Plastics; household articles and hygienic or toilet articles | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-05-03 | TSCWK242624 | NILEY LOUISY | 56.7 kg | 392490 | HOUSEHOLD ITEMS FURNISHINGS, CURTAINS, |
| 2023-12-01 | TSCWK2310176 | KRYSTAL GABRIEL | 408.24 kg | 190410 | SUGAR, CEREALS, JUICES, TOYS, SHOES |
| 2023-03-19 | TSCWK231878 | VAL DANIEL | 571.54 kg | 160290 | GROCERIES CANNED MEATS. RICE, SUGAR |
| 2023-02-24 | TSCWK231477 | NILEY LOUISY | 204.12 kg | 190230 | PASTA, RICE, OIL, SUGAR |
| 2022-01-08 | TSCWK22442 | MARGARETTE VALENCE | 90.72 kg | 190230 | PASTA, CANNED VEGETABLES, SAUCES, CLOTHES |
| 72 CARONI SQUARE |
|---|
| 31 DADEN OAKS DRIVE |