| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.83 | Average TEU per month: 1.12 |
| Active Months: 2 | Average TEU per Shipment: 1.35 |
| Shipment Frequency Std. Dev.: 1.99 |
| Company Name | Shipments |
|---|---|
| SUB ZERO GROUP INC | 109 shipments |
| WOLF APPLIANCE INC | 10 shipments |
| HS Code | Shipments |
|---|---|
| 850699 Cells and batteries; primary | 84 shipments |
| 902410.0 Machines and appliances for testing the hardness, strength, compressibility, elasticity of other mechanical properties of materials (e.g. metals, wood, textiles, paper, plastics) | 10 shipments |
| 851490 Furnaces, ovens and heating equipment; parts of the industrial or laboratory equipment of heading no. 8514 | 9 shipments |
| 840610 Turbines; steam and other vapour turbines, for marine propulsion | 8 shipments |
| 720421 Ferrous waste and scrap; of stainless steel | 5 shipments |
| 830241 Mountings, fittings and similar articles; of base metal, suitable for buildings | 1 shipments |
| 841790 Furnaces and ovens; parts of non-electric furnaces and ovens (including incinerators), of industrial or laboratory use | 1 shipments |
| 848190 Taps, cocks, valves and similar appliances; parts thereof | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-02-26 | BANQ1072424572 | WOLF APPLIANCE INC | 10541.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): |
| 2026-02-17 | BANQ1072257658 | WOLF APPLIANCE INC | 5070.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS CODE: |
| 2026-02-17 | BANQ1072225868 | WOLF APPLIANCE INC | 10431.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): |
| 2026-02-13 | BANQ1071859581 | WOLF APPLIANCE INC | 10541.0 kg | 902410.0 | HOUSEHOLD APPLIANCES |
| 2026-02-13 | BANQ1071859592 | WOLF APPLIANCE INC | 10555.0 kg | 902410.0 | HOUSEHOLD APPLIANCES |
| 2026-02-13 | BANQ1071859609 | WOLF APPLIANCE INC | 10351.0 kg | 902410.0 | HOUSEHOLD APPLIANCES |
| 2026-01-29 | BANQ1071859512 | WOLF APPLIANCE INC | 10372.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): . |
| 2026-01-29 | BANQ1071859552 | WOLF APPLIANCE INC | 10372.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): |
| 2026-01-29 | BANQ1071859564 | WOLF APPLIANCE INC | 10289.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): . |
| 2026-01-16 | BANQ1070880579 | WOLF APPLIANCE INC | 10415.0 kg | 902410.0 | HOUSEHOLD APPLIANCES HS-CODE(S): |
| 2023-07-11 | MFGTCHI4525208 | SUB ZERO GROUP INC | 10177.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-07-07 | MFGTCHI4502188 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-07-07 | MFGTCHI4502185 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-07-05 | MFGTCHI4525206 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-06-28 | MFGTCHI4515283 | SUB ZERO GROUP INC | 10422.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-06-20 | MFGTCHI4515275 | SUB ZERO GROUP INC | 10327.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-06-14 | MFGTCHI4502189 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-06-14 | MFGTCHI4502190 | SUB ZERO GROUP INC | 9274.0 kg | 850699 | EQUIPMENT ON 23 PALLETS |
| 2023-05-24 | MFGTMLCHI4466979 | SUB ZERO GROUP INC | 10130.0 kg | 850699 | EQUIPMENT |
| 2023-05-24 | MFGTMLCHI4483547 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | 23 PACKAGES OF EQUIPMENT |
| 2023-05-19 | MFGTCHI4490445 | SUB ZERO GROUP INC | 30764.0 kg | 850699 | EQUIPMENT EQUIPMENT EQUIPMENT |
| 2023-05-19 | MFGTCHI4483553 | SUB ZERO GROUP INC | 10177.0 kg | 850699 | EQUIPMENT |
| 2023-04-30 | MFGTMLCHI4454732 | SUB ZERO GROUP INC | 10555.0 kg | 850699 | EQUIPMENT |
| 2023-04-30 | MFGTMLCHI4466981 | SUB ZERO GROUP INC | 10154.0 kg | 850699 | EQUIPMENT |
| 2023-04-30 | MFGTMLCHI4454723 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | EQUIPMENT |
| 2023-04-23 | MFGTMLCHI4450063 | SUB ZERO GROUP INC | 10391.0 kg | 850699 | EQUIPMENT |
| 2023-04-20 | MFGTMLPHX4464513 | SUB ZERO GROUP INC | 229.0 kg | 720421 | STAINLESS STEEL |
| 2023-04-12 | MFGTMLCHI4424501 | SUB ZERO GROUP INC | 5088.0 kg | 850699 | EQUIPMENT |
| 2023-04-12 | MFGTMLCHI4450059 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-04-12 | MFGTMLCHI4450058 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-04-12 | MFGTMLCHI4456046 | SUB ZERO GROUP INC | 8004.0 kg | 850699 | EQUIPMENT |
| 2023-03-27 | MFGTMLCHI4439215 | SUB ZERO GROUP INC | 10555.0 kg | 850699 | EQUIPMENT |
| 2023-03-27 | MFGTMLCHI4441840 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-03-27 | MFGTMLCHI4439248 | SUB ZERO GROUP INC | 10555.0 kg | 850699 | EQUIPMENT |
| 2023-03-27 | MFGTMLCHI4439210 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-03-27 | MFGTMLCHI4441841 | SUB ZERO GROUP INC | 10555.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4426131 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4426133 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4429945 | SUB ZERO GROUP INC | 10423.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4424440 | SUB ZERO GROUP INC | 5016.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4429944 | SUB ZERO GROUP INC | 10352.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4421393 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4429942 | SUB ZERO GROUP INC | 9229.0 kg | 850699 | EQUIPMENT |
| 2023-03-23 | MFGTMLCHI4426129 | SUB ZERO GROUP INC | 10130.0 kg | 850699 | EQUIPMENT |
| 2023-03-21 | MFGTMLCHI4429941 | SUB ZERO GROUP INC | 10494.0 kg | 850699 | EQUIPMENT |
| 2023-03-21 | MFGTMLCHI4421394 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| 2023-03-21 | MFGTMLCHI4426127 | SUB ZERO GROUP INC | 10555.0 kg | 850699 | EQUIPMENT |
| 2023-03-10 | MFGTMLCHI4427515 | SUB ZERO GROUP INC | 87.0 kg | 720421 | STAINLESS STEEL |
| 2023-03-06 | MFGTMLCHI4417072 | SUB ZERO GROUP INC | 133.0 kg | 720421 | STAINLESS STEEL |
| 2023-02-24 | MFGTMLCHI4421391 | SUB ZERO GROUP INC | 10289.0 kg | 850699 | EQUIPMENT |
| INDUSTRIESTRASSE 66 ZUG 6300 CH |
|---|