| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GOSLINGS LIMITED | 11 shipments |
| VITIS IMPORT | 4 shipments |
| CHATELAINE INC | 1 shipments |
| PAMTOS SE DE CV | 1 shipments |
| PROFORMANCE INTERMODAL INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 16 shipments |
| 220421 Wine; still, in containers holding 2 litres or less | 1 shipments |
| 843510 Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-11-30 | AMUH2311ACCMP055 | GOSLINGS LIMITED | 808.0 kg | 220410 | WINE |
| 2023-08-22 | AMUH2308ACCMP023 | GOSLINGS LIMITED | 796.0 kg | 843510 | WINES |
| 2023-08-22 | AMUH2308ACCMP024 | GOSLINGS LIMITED | 796.0 kg | 220410 | WINE |
| 2023-06-14 | ABTB5500072741 | VITIS IMPORT | 4201.0 kg | 220410 | WINE |
| 2023-05-19 | AMUH2304ACCMP090 | GOSLINGS LIMITED | 808.0 kg | 220410 | WINE |
| 2023-03-04 | AMUH2302ACCMP047 | GOSLINGS LIMITED | 808.0 kg | 220410 | WINE |
| 2023-02-23 | ABTB5400069806 | VITIS IMPORT | 452.0 kg | 220410 | WINE |
| 2022-11-10 | ABTB5500067644 | VITIS IMPORT | 1809.0 kg | 220410 | WINE |
| 2022-05-21 | AMUH2204ACCMP048 | GOSLINGS LIMITED | 1131.0 kg | 220410 | WINE |
| 2022-05-07 | AMUH2203ACCMP144 | GOSLINGS LIMITED | 2424.0 kg | 220410 | WINE |
| 2021-11-30 | SVDL2703921281 | PROFORMANCE INTERMODAL INC | 1555.0 kg | 220410 | WINE |
| 2021-11-13 | ECUWLEHVER11944A | PAMTOS SE DE CV | 4847.0 kg | 220410 | WINE |
| 2021-10-08 | AMUH2109ACCMP124 | CHATELAINE INC | 19044.0 kg | 220410 | WINE |
| 2021-10-08 | AMUH2108ACCMP189 | GOSLINGS LIMITED | 1131.0 kg | 220410 | WINE |
| 2021-09-18 | AMUH2107ACCMP225 | GOSLINGS LIMITED | 808.0 kg | 220410 | WINE |
| 2021-04-26 | ABTB2903734488 | VITIS IMPORT | 452.0 kg | 220421 | ITALIAN RED WINE |
| 2021-03-03 | AMUH2102ACCMP022 | GOSLINGS LIMITED | 889.0 kg | 220410 | WINE |
| 2021-03-03 | AMUH2102ACCMP021 | GOSLINGS LIMITED | 1293.0 kg | 220410 | WINE |
| ROUTE DE BSN |
|---|
| LIEU DIT HAUT GRAVEY |
| HAUT GRAVER |