| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| TRIMBLE EUROPE B V | 34 shipments |
| HS Code | Shipments |
|---|---|
| 901320 Lasers; other than laser diodes | 7 shipments |
| 071332 Vegetables, leguminous; small red (adzuki) beans (phaseolus or vigna angularis), shelled, whether or not skinned or split, dried | 3 shipments |
| 900921 | 2 shipments |
| 160242 Meat preparations; of swine, shoulders and cuts thereof, prepared or preserved (excluding homogenised preparations) | 1 shipments |
| 842310 Weighing machines; personal (including baby scales) and household scales | 1 shipments |
| 900510 Binoculars | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-02-26 | WLUQJYD220102163 | TRIMBLE EUROPE B V | 1440.0 kg | LCD | |
| 2022-02-07 | WLUQJYD220101279 | TRIMBLE EUROPE B V | 1062.0 kg | LCD | |
| 2022-01-21 | WLUQJYD211202362 | TRIMBLE EUROPE B V | 308.0 kg | 842310 | LL300N, LL300S, HV302 SYSTEM CARRYING CASE UL/GL CARRYING CASE WITH LABEL KIT |
| 2022-01-21 | WLUQJYD211203165 | TRIMBLE EUROPE B V | 1300.0 kg | LCD | |
| 2022-01-20 | WLUQJYD211200663 | TRIMBLE EUROPE B V | 3234.0 kg | 901320 | LL500 LASER LEVEL |
| 2022-01-20 | WLUQJYD211201547 | TRIMBLE EUROPE B V | 4164.0 kg | LCD | |
| 2022-01-20 | WLUQ211103128JYD | TRIMBLE EUROPE B V | 262.0 kg | 900510 | STYLUS FOR ACU CHARGER KIT - DUAL SLOT - JAPAN NOMAD SCREEN PROTECTORS 2-PACK (ULTRA-CLEAR) INSTR./ADV. HOLDER TO PC CON. CABLE PRISM -360 PRISM BLACK INCL HEIGHT ADAPTER TO STANDARD ROD, PRISM CONST: 0.002M |
| 2022-01-10 | WLUQJYD211103145 | TRIMBLE EUROPE B V | 3538.0 kg | LCD | |
| 2021-12-30 | WLUQJYD211102357 | TRIMBLE EUROPE B V | 1612.0 kg | LCD | |
| 2021-12-30 | WLUQJYD211101646 | TRIMBLE EUROPE B V | 2040.0 kg | LCD | |
| 2021-11-27 | WLUQJYD211002296 | TRIMBLE EUROPE B V | 186.0 kg | 071332 | SMALL CARRYING CASE |
| 2021-11-27 | WLUQJYD211100830 | TRIMBLE EUROPE B V | 2106.0 kg | LCD | |
| 2021-11-27 | WLUQ211100830JYD | TRIMBLE EUROPE B V | 2106.0 kg | LCD | |
| 2021-11-18 | WLUQJYD211001371 | TRIMBLE EUROPE B V | 4164.0 kg | LCD | |
| 2021-10-31 | WLUQJYD210903058 | TRIMBLE EUROPE B V | 1394.0 kg | LCD | |
| 2021-10-05 | WLUQJYD210900662 | TRIMBLE EUROPE B V | 1786.0 kg | LCD | |
| 2021-09-29 | WLUQJYD210834072 | TRIMBLE EUROPE B V | 1574.0 kg | LCD | |
| 2021-09-04 | WLUQJYD210730578 | TRIMBLE EUROPE B V | 654.0 kg | 901320 | LL500 LASER LEVEL |
| 2021-09-04 | WLUQJYD210730577 | TRIMBLE EUROPE B V | 532.0 kg | 900921 | LL300N, LL300S, HV302 SYSTEM CARRYING CASE |
| 2021-08-28 | WLUQJYD210729637 | TRIMBLE EUROPE B V | 3384.0 kg | LCD | |
| 2021-07-28 | WLUQJYD210625822 | TRIMBLE EUROPE B V | 1112.0 kg | LCD | |
| 2021-07-27 | WLUQJYD210626669 | TRIMBLE EUROPE B V | 1446.0 kg | LCD | |
| 2021-07-25 | WLUQJYD210522759 | TRIMBLE EUROPE B V | 2372.0 kg | LCD | |
| 2021-07-12 | WLUQJYD210624553 | TRIMBLE EUROPE B V | 2134.0 kg | 901320 | LL500 LASER LEVEL |
| 2021-07-04 | WLUQJYD210623862 | TRIMBLE EUROPE B V | 3788.0 kg | 901320 | LL500 LASER LEVEL |
| 2021-06-27 | WLUQJYD210522758 | TRIMBLE EUROPE B V | 492.0 kg | 071332 | GL4X2N, LL300N, LL300S, SMALL CARRYING CASE |
| 2021-06-16 | WLUQJYD210418401 | TRIMBLE EUROPE B V | 626.0 kg | LCD | |
| 2021-06-11 | WLUQJYD210520795 | TRIMBLE EUROPE B V | 2800.0 kg | LCD | |
| 2021-05-27 | WLUQJYD210416384 | TRIMBLE EUROPE B V | 346.0 kg | 900921 | LL300N, LL300S, HV302 SYSTEM CARRYING CASE |
| 2021-05-27 | WLUQJYD210416385 | TRIMBLE EUROPE B V | 1542.0 kg | 901320 | LL500 LASER LEVEL |
| 2021-04-12 | WLUQJYD210309060 | TRIMBLE EUROPE B V | 186.0 kg | 071332 | SMALL CARRYING CASE |
| 2021-02-24 | WLUQJYD210101438 | TRIMBLE EUROPE B V | 3406.0 kg | 901320 | LASER SWEEPER |
| 2021-02-17 | WLUQJYD201246272 | TRIMBLE EUROPE B V | 1390.0 kg | 160242 | PACKED IN SHANGHAI |
| 2021-02-15 | WLUQJYD210102976 | TRIMBLE EUROPE B V | 1632.0 kg | 901320 | LASER SWEEPER |
| 3/F WAI GAOQIAO FREE TRADE ZONE SHANGHAI CHINA |
|---|