| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.38 | Average TEU per month: 0.62 |
| Active Months: 5 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.51 |
| Company Name | Shipments |
|---|---|
| FIRST CHOICE FREEZER AND COLD STORA | 8 shipments |
| M AND O FREEZER | 5 shipments |
| TORAY ADVANCED COMPOSITES USA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 681510 Stone articles and articles of other mineral substances; non-electrical articles of graphite or other carbon | 12 shipments |
| 150990 Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 1 shipments |
| 380210 Carbon; activated | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-04-01 | SDBJSDBI3S000998 | FIRST CHOICE FREEZER AND COLD STORA | 7099.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2025-02-19 | SDBJSDBI3S000951 | FIRST CHOICE FREEZER AND COLD STORA | 8465.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2025-01-22 | SDBJSDBI3S000863 | FIRST CHOICE FREEZER AND COLD STORA | 10008.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-12-10 | SDBJSDBI3S000830 | FIRST CHOICE FREEZER AND COLD STORA | 3976.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-11-19 | SDBJSDBI3S000742 | FIRST CHOICE FREEZER AND COLD STORA | 8197.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-09-03 | SDBJSDBI3S000637 | FIRST CHOICE FREEZER AND COLD STORA | 3493.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-07-30 | SDBJSDBI3S000501 | FIRST CHOICE FREEZER AND COLD STORA | 3381.0 kg | 380210 | CARBON FIBERS |
| 2024-06-25 | SDBJSDBI3S000462 | FIRST CHOICE FREEZER AND COLD STORA | 6926.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-06-01 | SDBJSDBI3S000358 | M AND O FREEZER | 2349.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-05-14 | SDBJSDBI3S000331 | M AND O FREEZER | 1874.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-03-08 | SDBJSDBI3S000201 | M AND O FREEZER | 4125.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-02-19 | SDBJSDBI3S000172 | M AND O FREEZER | 3711.0 kg | 681510 | CARBON FIBERS ARTICLES |
| 2024-01-25 | SDBJSDBI3S000139 | M AND O FREEZER | 7035.0 kg | 681510 | CARBON FIBERS ARTICLES CARBON FIBERS ARTICLES |
| 2021-04-13 | CMDULPL1012439 | TORAY ADVANCED COMPOSITES USA INC | 4665.0 kg | 150990 | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF -18 DEGREES CELSIUS 7 PACKAGES CARBON FIBRE ALSO NOTIFY : MICHAGAN NATURAL STORAGE 1200 JUDD AVE, SW GRAND RAPIDS UNITED STATES |
| DRIVE LANGLEY MILL |
|---|
| DRIVE LANGLEY HILL NOTTINGHAM |