| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.69 | Average TEU per month: 1.04 |
| Active Months: 4 | Average TEU per Shipment: 1.39 |
| Shipment Frequency Std. Dev.: 1.32 |
| Company Name | Shipments |
|---|---|
| APPLE INC | 15 shipments |
| AI RETAIL HUB WEST C/O GEODIS | 7 shipments |
| AI RETAIL HUB CENTR C/O GEODIS | 5 shipments |
| APPLE INC APOGAR | 4 shipments |
| AI RETAIL HUB CENTRAL C/O GEODIS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 081330 Fruit, edible; apples, dried | 25 shipments |
| 853120 Signalling apparatus; electric, sound or visual, indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED), excluding those of heading no. 8512 or 8530 | 8 shipments |
| 81330.0 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-02 | DMALAAA007594 | 2657.0 kg | 81330.0 | APPLE MICRO A /A | |
| 2025-08-14 | DMALAAA007593 | 2656.0 kg | 081330 | APPLE MICRO A3137/A3247 | |
| 2025-06-30 | DMALAAA007587 | AI RETAIL HUB WEST C/O GEODIS | 4334.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-06-16 | DMALAAA007571 | AI RETAIL HUB WEST C/O GEODIS | 8421.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-06-16 | DMALAAA007569 | AI RETAIL HUB WEST C/O GEODIS | 8433.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-06-16 | DMALAAA007580 | AI RETAIL HUB WEST C/O GEODIS | 8413.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-05-28 | DMALAAA007557 | AI RETAIL HUB WEST C/O GEODIS | 8408.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-05-13 | DMALAAA007555 | AI RETAIL HUB WEST C/O GEODIS | 8370.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2025-05-13 | DMALAAA007552 | AI RETAIL HUB WEST C/O GEODIS | 8343.0 kg | 081330 | APPLE MICRO A3137/A3247 |
| 2024-06-25 | DMALAAA007253 | APPLE INC | 7492.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-25 | DMALAAA007252 | AI RETAIL HUB CENTRAL C/O GEODIS | 8638.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-25 | DMALAAA007251 | APPLE INC | 7520.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-06-17 | DMALAAA007249 | APPLE INC | 8361.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-17 | DMALAAA007248 | AI RETAIL HUB CENTR C/O GEODIS | 8589.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-11 | DMALAAA007239 | AI RETAIL HUB CENTR C/O GEODIS | 7552.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY)96 PLTS= 480 CTNSFAK OA EXX NAC:APPLE |
| 2024-06-11 | DMALAAA007241 | APPLE INC | 8622.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-11 | DMALAAA007240 | AI RETAIL HUB CENTR C/O GEODIS | 8607.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-03 | DMALAAA007236 | APPLE INC | 8616.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-03 | DMALAAA007238 | AI RETAIL HUB CENTR C/O GEODIS | 8608.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-06-03 | DMALAAA007237 | APPLE INC | 7387.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-05-27 | DMALAAA007230 | APPLE INC | 7682.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-27 | DMALAAA007227 | APPLE INC | 6099.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-05-27 | DMALAAA007226 | APPLE INC | 7384.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-05-21 | DMALAAA007223 | APPLE INC | 8600.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-21 | DMALAAA007224 | AI RETAIL HUB CENTR C/O GEODIS | 8598.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-21 | DMALAAA007225 | APPLE INC | 8618.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-14 | DMALAAA007214 | APPLE INC | 8622.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-14 | DMALAAA007216 | APPLE INC | 7550.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY)96 PLTS=480 CTNS |
| 2024-05-14 | DMALAAA007221 | APPLE INC | 7550.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-05-14 | DMALAAA007220 | APPLE INC | 6266.0 kg | 853120 | LCD (LIQUID CRYSTAL DISPLAY) |
| 2024-05-01 | DMALAAA007200 | APPLE INC APOGAR | 8587.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-01 | DMALAAA007203 | APPLE INC APOGAR | 8616.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-01 | DMALAAA007202 | APPLE INC APOGAR | 8570.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| 2024-05-01 | DMALAAA007201 | APPLE INC APOGAR | 8609.0 kg | 081330 | APPLE MICRO A2873/A2874 |
| NO 1 RONGXIN ROAD XINQIAO TOWN |
|---|
| NO 1 RONGXIN ROAD XINQIAO TOWN |