| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.21 | Average TEU per month: 0.67 |
| Active Months: 3 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.54 |
| Company Name | Shipments |
|---|---|
| CENTURY FARMS INTERNATIONAL INC | 8 shipments |
| CHERRY GLASS USA INC | 4 shipments |
| PROCACCI BROS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 080529 Fruit, edible; tangelos, wilkings and similar citrus hybrid, fresh or dried | 13 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-21 | SMLU8692496A | CENTURY FARMS INTERNATIONAL INC | 22750.31 kg | 080529 | BOXES WITH FRESH MANDARINS (2170 CAJAS CON MANDARINAS FRESCAS ) P.A. 0805.29.90.00 HS CODE 080529 THERMOGRAPHS PEFY00PYV - PEFY00PXV COLD TREATMENT |
| 2025-08-15 | SMLU8683944A | CENTURY FARMS INTERNATIONAL INC | 22991.62 kg | 080529 | BOXES WITH FRESH MANDARINS (2044 CAJAS CON MANDARINAS FRESCAS ) P.A. 0805.29.90.00 HS CODE 080529 THERMOGRAPHS MM9YN0250V - MM9YN0248V COLD TREATMENT |
| 2024-12-13 | SMLU8339190A | CHERRY GLASS USA INC | 24970.23 kg | 080529 | BOXES WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS ) P.A. 0805.29.90.00 HS CODE 080529 THERMOGRAPHS NE2YN01RF0 - NE2YN01RE0 COLD TREATMENT |
| 2024-11-09 | SMLU8284305A | CENTURY FARMS INTERNATIONAL INC | 25309.97 kg | 080529 | BOXES WITH FRESH MANDARINS (2212 CAJAS CON MANDARINAS FRESCAS ) P.A. 0805.29.90.00 HS CODE 080529 THERMOGRAPHS NE2YN04170 - NDYYN04420 COLD TREATMENT |
| 2024-10-25 | SMLU8262768A | CENTURY FARMS INTERNATIONAL INC | 25030.1 kg | 080529 | BOXES WITH FRESH MANDARINS (2002 CAJAS CON MANDARINAS FRESCAS ) P.A. 0805.29.90.00 HS CODE 080529 THERMOGRAPHS NDSYN04NE0 - NDSYN04ND0 COLD TREATMENT |
| 2024-09-27 | SMLU8213315A | CHERRY GLASS USA INC | 25510.01 kg | 080529 | BOXES OF WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) P.A. 0805.29.90.00 HS CODE 0805.29 THERMOGRAPHS NDXYN00Y20 NDXYN00YJ0 |
| 2024-09-16 | SMLU8207391A | PROCACCI BROS | 24800.13 kg | 080529 | BOXES OF WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) P.A. 0805.29.90.00 HS CODE 0805.29 THERMOGRAPHS NDXYN00YG0 NDXYN00YF0 |
| 2024-09-05 | SMLU8189636A | CHERRY GLASS USA INC | 24930.31 kg | 080529 | BOXES OF WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) P.A. 0805.29.90.00 HS CODE 0805.29 THERMOGRAPHS MFUU5A1778 MFUU5A1781 |
| 2024-07-19 | SMLU8118513A | CENTURY FARMS INTERNATIONAL INC | 24960.25 kg | 080529 | BOXES WITH FRESH MANDARINS ( 2254 CAJAS CON MANDARINAS FRESCAS) HS CODE 0805.29 P.A. 0805.29.90.00 THERMOGRAPHS MFUU5A2433 MFUU5A2440 TEMPERATURE 0 C VENTILATION 15 CBM H HUMIDITY OFF |
| 2024-07-15 | SMLU8108271A | CENTURY FARMS INTERNATIONAL INC | 23750.04 kg | 080529 | BOXES WITH FRESH MANDARINS (1540 CAJAS CON MANDARINAS FRESCAS) HS CODE 0805.29 P.A. 0805.29.90.00 THERMOGRAPHS MFUU5A2447 MFUU5A2448 TEMPERATURE 0 C VENTILATION 15 CBM H HUMIDITY OFF |
| 2024-07-12 | SMLU8108270A | CHERRY GLASS USA INC | 25060.04 kg | 080529 | BOXES WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) HS CODE 0805.29 P.A. 0805.29.90.00 THERMOGRAPHS MFUU5A2449 MFUU5A2450 TEMPERATURE 0 C VENTILATION 15 CBM H HUMIDITY OFF |
| 2024-07-05 | SMLU8101758A | CENTURY FARMS INTERNATIONAL INC | 25230.14 kg | 080529 | BOXES WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) HS CODE 0805.29 P.A. 0805.29.90.00 THERMOGRAPHS MFUU5A2457 MFUU5A2458 TEMPERATURE 0 C VENTILATION 15 CBM H HUMIDITY OFF |
| 2024-06-27 | SMLU8088873A | CENTURY FARMS INTERNATIONAL INC | 25170.26 kg | 080529 | BOXES WITH FRESH MANDARINS (2296 CAJAS CON MANDARINAS FRESCAS) HS CODE 0805.29 P.A. 0805.29.90.00 THERMOGRAPHS MFUU4C1512 MFUU4C1511 TEMPERATURE 0 C VENTILATION 15 CBM H HUMIDITY OFF |
| OESTE MZA E LO LIMA PER |
|---|