| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| GANDHI FOODS INC | 1 shipments |
| ONTARIO IMPEX OF CANADA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 210690 Food preparations; n.e.c. in item no. 2106.10 | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2021-08-18 | MEDUM7722132 | ONTARIO IMPEX OF CANADA INC | 23240.0 kg | 210690 | FOOD PREPARATION N.E.S ITEMS - TOTAL ONE THOUSAND FOUR HU NDRED CARTONS ONLY FOOD PR EPARATION N.E.S ITEMS INV. NO: TWF/EXP/21-22/01 DTD . 15.06.2020 S.B NO: 25145 11 DT. 18.06.2021 NET WT: 20720.000 KGS IEC NO: AAOF T0355RHS CODE: 21069099 N ET WT:20720.000 KGS |
| 2021-05-04 | PGSMNSPCHI125098 | GANDHI FOODS INC | 2184.0 kg | 210690 | HS CODE 21069099 ASSORTED FLAVORED SNACKS BRA. |
| 202 SHREE MANSION KAMLA MARG C-S JAIPUR RJ 302001 INDIA |
|---|