| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| HS Code | Shipments |
|---|---|
| 630140 Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 38 shipments |
| 420100 Saddlery and harness; for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any materials | 5 shipments |
| 848220 Bearings; tapered roller bearings, including cone and tapered roller assemblies | 4 shipments |
| 330530 Hair preparations; lacquers | 3 shipments |
| 392610 Plastics; office or school supplies | 3 shipments |
| 620453 Skirts and divided skirts; women's or girls', of synthetic fibres (not knitted or crocheted) | 3 shipments |
| 050100 Animal products; hair, human, unworked, whether or not washed or scoured, and waste of human hair | 2 shipments |
| 291532 Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2 shipments |
| 391590 Plastics n.e.c. in heading no. 3915; waste, parings and scrap | 2 shipments |
| 392690 Plastics; other articles n.e.c. in chapter 39 | 2 shipments |
| 481960 Paper and paperboard; box files, letter trays, storage boxes and similar articles, used in offices, shops or the like of paper, paperboard, cellulose wadding or webs of cellulose fibres | 2 shipments |
| 540490 Filament, synthetic; strip and the like (e.g.. artificial straw), of synthetic textile materials of an apparent width not exceeding 5mm | 2 shipments |
| 611599 Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2 shipments |
| 630252 Bed linen, table linen, toilet linen and kitchen linen | 2 shipments |
| 720421 Ferrous waste and scrap; of stainless steel | 2 shipments |
| 911390 Watch straps, watch bands, watch bracelets, and parts thereof; n.e.c. in heading no. 9113 | 2 shipments |
| 940490 Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2 shipments |
| 230910 Dog or cat food; put up for retail sale, used in animal feeding | 1 shipments |
| 240310 Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | 1 shipments |
| 293219 Heterocyclic compounds; with oxygen hetero-atom(s) only, containing an unfused furan ring (whether or not hydrogenated) in the structure, n.e.c. in item no. 2932.1 | 1 shipments |
| 392210 Plastics; baths, shower-baths, sinks and wash-basins | 1 shipments |
| 392640 Plastics; statuettes and other ornamental articles | 1 shipments |
| 420299 Cases and containers; n.e.c. in heading 4202, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 1 shipments |
| 420310 Apparel; articles of apparel, of leather or of composition leather | 1 shipments |
| 441700 Wood; tools, tool bodies, tool handles, broom or brush bodies and handles, boot and shoe lasts and trees, of wood | 1 shipments |
| 481200 Paper pulp; filter blocks, slabs and plates of paper pulp | 1 shipments |
| 481420 Wallpaper and similar wall coverings; coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics | 1 shipments |
| 481810 Paper articles; toilet paper | 1 shipments |
| 482020 Paper and paperboard; exercise books | 1 shipments |
| 540410 Synthetic monofilament of 67 decitex or more, of which no cross-sectional dimension exceeds 1mm; strip and the like (e.g. artificial straw) of synthetic textile materials of an apparent width not exceeding 5mm | 1 shipments |
| 550992 Yarn; (not sewing thread), of synthetic staple fibres, mixed mainly or solely with cotton, n.e.c. in heading no. 5509, not put up for retail sale | 1 shipments |
| 551513 Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with wool or fine animal hair | 1 shipments |
| 570490 Carpets and other textile floor coverings; of felt, (not tufted or flocked), in the piece, whether or not made up, having a maximum surface area exceeding 1 m2 | 1 shipments |
| 581100 Quilted textile products; in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise (excluding embroidery of heading no. 5810) | 1 shipments |
| 590290 Textile fabrics; tyrecord of high tenacity yarn of viscose rayon | 1 shipments |
| 591140 Textile products and articles for technical uses; straining cloth of a kind used in oil presses and the like, including that of human hair | 1 shipments |
| 610910 T-shirts, singlets and other vests; of cotton, knitted or crocheted | 1 shipments |
| 611512 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 1 shipments |
| 611593 Hosiery; panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | 1 shipments |
| 620620 Blouses, shirts and shirt-blouses; women's or girls', of wool or fine animal hair (not knitted or crocheted) | 1 shipments |
| 621141 Track suits, swimwear and other garments (not knitted or crocheted) | 1 shipments |
| 630253 Table linen; of man-made fibres, not knitted or crocheted | 1 shipments |
| 630690 Camping goods; (of textile materials), n.e.c in heading no. 6306 | 1 shipments |
| 640411 Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, with outer soles of rubber or plastics and uppers of textile materials | 1 shipments |
| 670411 Wigs; complete, of synthetic textile materials | 1 shipments |
| 681019 Cement, concrete or artificial stone; tiles, flagstones and similar, (excluding building blocks and bricks) whether or not reinforced | 1 shipments |
| 711719 Jewellery; imitation, (excluding cuff links and studs), of base metal, whether or not plated with precious metal | 1 shipments |
| 721899 Steel, stainless; semi-finished products, other than of rectangular cross-section | 1 shipments |
| 750720 Nickel; tube and pipe fittings | 1 shipments |
| 820780 Tools, interchangeable; (for machine or hand tools, whether or not power-operated), for turning | 1 shipments |
| 821191 Knives; table knives, having fixed cutting blades, serrated or not, excluding knives and blades of heading no. 8208 | 1 shipments |
| 831000 Sign plates, name-plates, address-plates and similar plates, numbers, letters and other symbols; of base metal, excluding those of heading no. 9405 | 1 shipments |
| 841231 Engines; pneumatic power engines and motors, linear acting (cylinders) | 1 shipments |
| 841420 Pumps; hand or foot-operated air pumps | 1 shipments |
| 841830 Freezers; of the chest type, not exceeding 800l capacity | 1 shipments |
| 841990 Machinery, plant and laboratory equipment; parts of equipment for treating materials by a process involving a change of temperature | 1 shipments |
| 842330 Weighing machines; constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | 1 shipments |
| 845910 Machine-tools; way-type unit head machines, for drilling, boring, milling, threading or tapping by removing metal, other than lathes of heading no. 8458 | 1 shipments |
| 846620 Parts & accessories suited for use solely/principally with machines of headings 8456-8465; work holders | 1 shipments |
| 846810 Machinery and apparatus; hand-held blow pipes for soldering, brazing or welding, whether or not capable of cutting | 1 shipments |
| 847180 Units of automatic data processing machines; n.e.c. in item no. 8471.50, 8471.60 or 8471.70 | 1 shipments |
| 847790 Machinery; parts of the machines of heading no. 8477, n.e.c. in item no. 8477.90 | 1 shipments |
| 847960 Machinery and mechanical appliances; evaporative air coolers | 1 shipments |
| 848020 Mould bases; for metal, metal carbides, glass, mineral materials, rubber or plastics | 1 shipments |
| 851140 Ignition or starting equipment; starter motors and dual purpose starter-generators, of a kind used for spark or compression-ignition internal combustion engines | 1 shipments |
| 851830 Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | 1 shipments |
| 853949 Lamps; ultra-violet or infra-red lamps, (excluding arc-lamps) | 1 shipments |
| 853990 Lamps; parts of the lamps of heading no. 8539 | 1 shipments |
| 901910 Mechano-therapy appliances; massage apparatus and psychological aptitude-testing apparatus | 1 shipments |
| 920210 Musical instruments; string, played with a bow (e.g. violins) | 1 shipments |
| 920300 | 1 shipments |
| 930390 Firearms; n.e.c. in heading no. 9303 | 1 shipments |
| 950320 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| 950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| 950440 Games; playing cards | 1 shipments |
| 950590 Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-11-14 | NAQAGLGB3736998V | BEKA INC | 12900.0 kg | 630690 | PET BED HS CODE 6306909000 |
| 2022-06-19 | NAQAALGB2671004V | WING TRADE LLC | 15156.0 kg | 481810 | TOILET BRUSH,SYNTHETIC HAIR,WALL PAPER, ARTIFICIAL FLOWERS |
| 2022-06-17 | NAQAGLGB2669670V | ANANDOG SUPPLY CHAIN CO LTD | 17852.0 kg | 570490 | SYNTHETIC HAIR,FLOOR MAT |
| 2022-06-17 | NAQAGLGB2670230V | YONG KANG SUNRISE TRADE LTD | 13351.0 kg | 846810 | CURTAINS,FITTED SHEET,BANNER,BLOW TORCH, GLASSES,ARTIFICIAL FLOWERS,FLOOR MAT, BAMBOO BATHTUB CADDY |
| 2022-06-14 | NAQAGOAK2669792V | ALX INTERNATIONAL TRADE LLC | 15400.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-06-12 | CRFNS00567682 | YONG KANG SUNRISE TRADE LTD | 14759.0 kg | DRESSCAT CLIMBING SHELFSWIMSUITBIKINI | |
| 2022-06-12 | NAQAGLGB2669772V | LONG CUSTOMS SERVICE | 12415.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-06-12 | NAQAGLGB2669655V | WING TRADE LLC | 14995.0 kg | 611599 | WEBBING,SOCKS |
| 2022-06-12 | NAQAGLGB2669653V | ANANDOG SUPPLY CHAIN CO LTD | 13956.0 kg | 050100 | SYNTHETIC HAIR,HUMAN HAIR,PARTY SUPPLIES |
| 2022-06-12 | NAQAGLGB2669657V | WING TRADE LLC | 15771.0 kg | 930390 | BLANK GOLFBALL,ANKLE WEIGHTS,HOOK REMOVER, BODY CHAIN |
| 2022-06-10 | NAQAGLGB2668224V | ALX INTERNATIONAL TRADE LLC | 14240.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-06-10 | NAQAGLGB2668221V | WING TRADE LLC | 18368.0 kg | 720421 | STORAGE RACK,STAINLESS STEEL TRAVEL MUG,PICK NET |
| 2022-06-10 | NAQAGLGB2668211V | ANANDOG SUPPLY CHAIN CO LTD | 12667.0 kg | 681019 | SYNTHETIC WIG,FLOOR MAT,ARTIFICIAL FLOWERS |
| 2022-06-10 | NAQAGLGB2668530V | WING TRADE LLC | 16133.0 kg | 848220 | DOOR MAT,AB ROLLER,DOG CONE |
| 2022-06-10 | NAQAGLGB2668525V | PROQUALITY INC | 11987.0 kg | 846620 | RETAIL STORE FIXTURES |
| 2022-06-06 | NAQAGLGB2668198V | WING TRADE LLC | 14671.0 kg | 230910 | TOOL SET,CAT CLIMBING SHELF,SOCKS |
| 2022-06-05 | NAQAGLGB2668195V | ALX INTERNATIONAL TRADE LLC | 15740.0 kg | 630140 | BLAMKET HS CODE 630140 |
| 2022-06-05 | NAQAGLGB2668179V | WING TRADE LLC | 19173.0 kg | 711719 | SKIRT,BODY CHAIN,WOMEN S SHORT SLEEVE T-SHIRTBACKDROP,GROW BAG,SUPERSTAR DOG CHEW TOY ORANGE |
| 2022-06-05 | NAQAGLGB2668191V | WING TRADE LLC | 12133.0 kg | 050100 | SYNTHETIC WIG,EMBROIDERY FLOSS,HUMAN HAIR WIG |
| 2022-06-05 | NAQAGLGB2668188V | WING TRADE LLC | 12620.0 kg | 721899 | TENT,CABLE,STAINLESS STEEL TRAVE MUG,SQUARE TOWEL,FAUCET,VEST |
| 2022-05-31 | NAQAGLGB2666489V | WING TRADE LLC | 11363.0 kg | 611599 | MAT,SOCKS |
| 2022-05-31 | NAQAGLGB2666483V | ALX INTERNATIONAL TRADE LLC | 16440.0 kg | 630140 | BLAMKET HS CODE 630140 |
| 2022-05-29 | NAQAGLGB2666479V | ANANDOG SUPPLY CHAIN CO LTD | 14279.0 kg | 950590 | PARTY SUPPLIES,CHAIR ACCESSORIES |
| 2022-05-29 | NAQAGLGB2666475V | ALX INTERNATIONAL TRADE LLC | 15900.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-29 | NAQAGLGB2664199V | ALX INTERNATIONAL TRADE LLC | 17520.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-29 | NAQAGLGB2666615V | WING TRADE LLC | 18939.0 kg | 853990 | INDUCTION LAMP |
| 2022-05-27 | NAQAGLGB2664194V | ALX INTERNATIONAL TRADE LLC | 12860.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-24 | NAQAGLGB2664403V | YOUTOOZ INC | 6370.0 kg | 950349 | VINYL TOYS,PLUSH TOYS |
| 2022-05-22 | NAQAGLGB2664662V | MEPIDA USA TRADE LTD | 13746.0 kg | 481960 | STORAGE BOX |
| 2022-05-22 | NAQAGLGB2664661V | WING TRADE LLC | 18939.0 kg | 841990 | PAPER BAG,INDUCTION LAMP,TEMPERATURE AND HUMIDITY DETECTOR,WATER SENSOR |
| 2022-05-22 | NAQAGLGB2664664V | MARTEEN INC | 11993.0 kg | 482020 | PLASTIC CUP,SYNTHETIC FIBER,WOMENS CAMISOLE, KAYAK PUMP,PAPER EXERCISE BOOK,EACH TENNIS RACKET,IGNITION COIL |
| 2022-05-22 | NAQAGLGB2664665V | YWUNION INC | 16002.0 kg | 481420 | WALLPAPER HS COE 481420 |
| 2022-05-22 | NAQAGLGB2664663V | MARTINPLUS TRADE INC | 13164.0 kg | 392210 | SHOWER ORGANIZER |
| 2022-05-22 | NAQAGLGB2664207V | ALX INTERNATIONAL TRADE LLC | 16500.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-22 | NAQAGLGB2664191V | VIDER TRADE INC | 9984.0 kg | 590290 | RAYON KNIT TEES |
| 2022-05-22 | NAQAGLGB2664232V | WING TRADE LLC | 13612.0 kg | 540410 | SYNTHETIC HAIR,MAT |
| 2022-05-18 | NAQAGLGB2663480V | ALX INTERNATIONAL TRADE LLC | 12700.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-18 | NAQAGLGB2663476V | WING TRADE LLC | 11745.0 kg | 392610 | SYNTHETIC HAI,PARTY SUPPLIES |
| 2022-05-15 | NAQAGLGB2663491V | ALX INTERNATIONAL TRADE LLC | 15900.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-15 | NAQAGLGB2663470V | WING TRADE LLC | 13215.0 kg | 540490 | SYNTHETIC HAIR,STRAW |
| 2022-05-15 | NAQAGLGB2663454V | ANANDOG SUPPLY CHAIN CO LTD | 14638.0 kg | 630140 | SYNTHETIC HAIR,AREA RUGS |
| 2022-05-15 | NAQAGLGB2663499V | ALX INTERNATIONAL TRADE LLC | 16190.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-14 | NAQAGLGB2661791V | ALX INTERNATIONAL TRADE LLC | 12078.0 kg | 630140 | BLANKET HS CODE 630140 |
| 2022-05-14 | NAQAGLGB2661760V | WING TRADE LLC | 12212.0 kg | 392610 | SYNTHETIC HAIR PARTY SUPPLIES |
| 2022-05-08 | NAQAGLGB2661896V | YOUTOOZ INC | 7540.0 kg | 291532 | VINYL TOYS |
| 2022-05-08 | NAQAGLGB2661780V | WING TRADE LLC | 12807.0 kg | 540490 | SYNTHETIC HAIR,BOWTIE,STRAW |
| 2022-05-08 | NAQAGLGB2661784V | ALX INTERNATIONAL TRADE LLC | 17529.0 kg | 630140 | BLAMKET HS CODE 630140 |
| 2022-05-08 | NAQAGLGB2661794V | ANANDOG SUPPLY CHAIN CO LTD | 15541.0 kg | 330530 | SYNTHETIC HAIR,HAIR BRUSH |
| 2022-05-08 | NAQAGLGB2661809V | ALX INTERNATIONAL TRADE LLC | 17323.0 kg | 630140 | BLAMKET HS CODE 630140 |
| 2022-05-08 | NAQAGLGB2661886V | MYK TRADE INC | 16750.0 kg | 920300 | PROTECT COVER,KEYBOARD |
| ROOM 1607 HUANHE CENTER 168 ANBO ROAD YINZHOU DISTRICT |
|---|