| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CIPEQ CIA LTD | 1 shipments |
| POLYRHEO CANADA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 280512 Alkali or alkali-earth metals; calcium | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-07 | ALPJNAVNYC29135 | POLYRHEO CANADA INC | 18200.0 kg | 280512 | SUN CALCIUM OCTOATE 10 %-4800 KG |
| 2024-06-26 | TMGB500144007882 | CIPEQ CIA LTD | 8706.0 kg | 280512 | SUN CALCIUM OCTOATE |
| 1593 1592 M I E BAHADURGARH |
|---|