| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.28 | Average TEU per month: 0.42 |
| Active Months: 5 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.46 |
| Company Name | Shipments |
|---|---|
| VWR CHEMICAL LLC | 12 shipments |
| VWR AURORA PRODUCTION | 4 shipments |
| VWR CHEMICALS LLC | 3 shipments |
| HS Code | Shipments |
|---|---|
| 850650 Cells and batteries; primary, lithium | 18 shipments |
| 850650.0 Cells and batteries; primary | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-18 | BOPT1465441551 | VWR AURORA PRODUCTION | 2400.0 kg | 850650.0 | LITHIUM DODECYL SULFATE |
| 2025-08-06 | BOPT1465421939 | VWR AURORA PRODUCTION | 2400.0 kg | 850650 | LITHIUM DODECYL SULFATE |
| 2025-05-22 | BOPT1465410195 | VWR CHEMICALS LLC | 2400.0 kg | 850650 | LITHIUM DODECYL SULFATE |
| 2025-04-03 | BOPT1465403718 | VWR CHEMICAL LLC | 4800.0 kg | 850650 | LITHIUM DODECYL SULFATE |
| 2025-01-04 | BOPT1465389858 | VWR AURORA PRODUCTION | 2400.0 kg | 850650 | LITHIUM DODECYL SULFATE |
| 2024-09-13 | BOPTGB1005374325 | VWR CHEMICAL LLC | 2400.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2024-07-27 | BOPTGB1005365770 | VWR AURORA PRODUCTION | 2400.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2024-05-15 | BOPTGB1005355876 | VWR CHEMICAL LLC | 1200.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2024-03-16 | BOPTGB1005345019 | VWR CHEMICALS LLC | 2300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2024-02-09 | BOPTGB1005339327 | VWR CHEMICAL LLC | 3300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2024-01-09 | BOPTGB1005333982 | VWR CHEMICAL LLC | 3300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2023-10-20 | BOPTGB1005322619 | VWR CHEMICAL LLC | 3300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2023-08-02 | BOPTGB1005310731 | VWR CHEMICALS LLC | 3300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2022-03-26 | BOPTGB1005247583 | VWR CHEMICAL LLC | 3300.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2021-10-27 | BOPTGB1005192555 | VWR CHEMICAL LLC | 4500.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2021-07-29 | BOPTGB1005180913 | VWR CHEMICAL LLC | 4500.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2021-06-02 | BOPTGB1005171554 | VWR CHEMICAL LLC | 4500.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2021-03-11 | BOPTGB1005161011 | VWR CHEMICAL LLC | 4500.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| 2021-02-11 | BOPTGB1005157191 | VWR CHEMICAL LLC | 4500.0 kg | 850650 | LITHIUM DODECYLE SULFATE |
| UNIT 19 SILEBY ROAD BARROW ON SOAR |
|---|