| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.17 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.39 |
| Company Name | Shipments |
|---|---|
| ENA COTTLE | 1 shipments |
| JOAN VENITA GIBSON | 1 shipments |
| KEYON RICHARDS | 1 shipments |
| MEGAN OLLIVIERRE | 1 shipments |
| NEDRA SIMMON | 1 shipments |
| VANDA JOHN | 1 shipments |
| YVONNE JONES | 1 shipments |
| YVONNE POMPEY | 1 shipments |
| HS Code | Shipments |
|---|---|
| 190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 3 shipments |
| 160290 Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 1 shipments |
| 160520 Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | 1 shipments |
| 190410 Food preparations; obtained by the swelling or roasting of cereals or cereal products | 1 shipments |
| 210112 Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 1 shipments |
| 843830 Machinery; industrial, for sugar manufacture | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-01-31 | TSCWK25530 | MEGAN OLLIVIERRE | 340.2 kg | 160520 | MIXES, BEANS, CANNED MEAT, CANNED FISH, CORN |
| 2024-12-27 | TSCWK2412438 | JOAN VENITA GIBSON | 272.16 kg | 190410 | FLOUR, SUGAR, OATS, CEREALS, SPICES, COOKING |
| 2024-09-20 | TSCWK246042 | KEYON RICHARDS | 68.04 kg | 160290 | COOKING OIL, CANNED MEATS, CANNED JUICES |
| 2023-12-24 | TSCWK2312333 | VANDA JOHN | 45.36 kg | 190230 | GROCERIES VIZ. PASTA, CANNED MEATS |
| 2023-11-17 | TSCWK238096 | ENA COTTLE | 90.72 kg | 843830 | SUGAR, NOODLES, CRACKERS, COOKIES |
| 2022-08-12 | TSCWK224781 | YVONNE JONES | 408.24 kg | 210112 | SUGAR, FLOUR, COFFEE BEANS, LINEN |
| 2021-12-11 | TSCWK2114096 | NEDRA SIMMON | 136.08 kg | 190230 | PASTA, CANNED VEGETABLES, SAUCES, CLOTHES |
| 2021-12-11 | TSCWK2114097 | YVONNE POMPEY | 272.16 kg | 190230 | PASTA, CANNED VEGETABLES, SAUCES, CLOTHES |
| 73 PINEBOROUGH MANOR |
|---|