| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.15 | Average TEU per month: 0.21 |
| Active Months: 2 | Average TEU per Shipment: 1.25 |
| Shipment Frequency Std. Dev.: 0.38 |
| Company Name | Shipments |
|---|---|
| CARESTREAM HEALTH INC | 2 shipments |
| CARL ZEISS INDUSTRIAL METROLOGY LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392690.0 Articles of plastics and articles of other materials of heading no. 3901 to 3914, n.e.c. in chapter 39 | 2 shipments |
| 871610 Trailers and semi-trailers; of the caravan type, for housing or camping | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-10 | NGLGSH25100184 | CARESTREAM HEALTH INC | 1500.0 kg | 392690.0 | PLASTIC CASING |
| 2025-10-10 | NGLGSH25080241 | CARESTREAM HEALTH INC | 450.0 kg | 392690.0 | PLASTIC CASING |
| 2022-04-01 | EXDO6395701565 | CARL ZEISS INDUSTRIAL METROLOGY LLC | 722.0 kg | 871610 | PLASTIC HOUSING |
| SHANGHAI PUDONG NEW AREA ZHUQIAO |
|---|