| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.20 | Average TEU per month: 0.50 |
| Active Months: 3 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.41 |
| Company Name | Shipments |
|---|---|
| ENGELBERT STRAUSS INC | 1 shipments |
| OUTDOOR RESEARCH WAREHOUSE | 1 shipments |
| HS Code | Shipments |
|---|---|
| 420321 Clothing accessories; gloves, mittens and mitts, specially designed for use in sports, of leather or composition leather, padded | 1 shipments |
| 420329 Clothing accessories; gloves, mittens and mitts, n.e.c. in heading no. 4203, of leather or composition leather, not specially designed for use in sports | 1 shipments |
| 621600 Gloves, mittens and mitts (not knitted or crocheted) | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-14 | FLXT00003244928A | OUTDOOR RESEARCH WAREHOUSE | 485.0 kg | 420321 | GLOVES HS CODE 420321 |
| 2025-06-21 | FLXT00003187554A | 6195.0 kg | 621600 | GLOVES HS CODE: 621600/420321 GLOVES HS CODE: 621600,420321 | |
| 2025-02-09 | FLXT00003019195A | ENGELBERT STRAUSS INC | 813.0 kg | 420329 | GLOVES HS CODE: 4203.29 |
| VAN TAI VILLAGE MINH DUC COMMUNE TU KY DISTRICT |
|---|