SCHNEIDERELECTRIC IT BUSINESS IND PVT LTD
SCHNEIDERELECTRIC IT BUSINESS IND PVT LTD's Shipments Over Time
Supply Ratings
Shipment Reliability and Frequency Volume of Goods
Avg. Shipments per Month: 0.00 Average TEU per month: 0.00
Active Months: 0 Average TEU per Shipment: N/A
Shipment Frequency Std. Dev.: 0.00
Shipments By Companies
Company Name Shipments
PED DISTRIBUTION 24 shipments
Shipments By HS Code
HS Code Shipments
841590 Air conditioning machines; with motor driven fan and elements for temperature control, parts thereof 9 shipments
841582 Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit 6 shipments
841583 Air conditioning machines; containing a motor driven fan, other than window or wall types, not incorporating a refrigerating unit 4 shipments
848180 Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves 4 shipments
853710 Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage not exceeding 1000 volts 1 shipments
to show market analysis.
Similar Suppliers
to see more.
Latest Shipments
Arrival Date Bill Of Lading Consignee Weight HS Code Description
2021-07-27 MAEU211586169 PED DISTRIBUTION 9795.95 kg 841583 . -------------AS PER INVOIC E------------- INV NO : CA29 210004430 & 19-JUN-21 S.B # 2576542 / 21.06.2021 . HS CODE : 84158390, 85371000, 850 49090 85044090 OTHR AIR CN DTNG MCHNS NT INCRPRTNG RFRG RTNUNIT INROW RC, 300MM, CHILL ED WATER, 208-230V, 50/60HZ - HT RACK PDU, METERED, 1U, 15A, 100/120V RACK PDU, METE RED, 2U, 32A, 230V RACK PDU, SWITCHED 2U, 30A, 208V RACK PDU 2G, METERED, ZEROU, 30A RACK PDU,BASIC, 1U 16A,208&23 0V RACK PDU, BASIC, ZERO U, 15A, RACK PDU, BASIC, 1U, 30 A,208V, (10) C13 GALAXY VS M AINTENANCE BYPASS CABINET, UL SINGLE-UNIT 50-75KW 208V G ALAXY VS SEISMIC KIT FOR MODUL AR BATTERY CABINET OR 521MM WIDE UPS GALAXY VS SEISMIC K IT FOR MAINTENANCE BYPASS CA BINET GALAXY VS UPS 100KW GE NERIC FOR EXTERNAL BATTERIES ALL CHARGES ON COLLECT BASI S AND INVOICE PARTY AS SCHNE IDER FF=513447381 SI=M SKU8824250 SI=930151248 FR EIGHT COLLECT, SHIPPER LOAD & COUNT MSKU8824250|4400|36|PK |||9796|KGM|50|MTQ|211586169
2021-07-27 MAEU211586138 PED DISTRIBUTION 12795.15 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 210004417 & 19-JUN-21 S.B # 2576355 / 21.06.2021 . HS CODE : 84159000, 85371000, 850 49090 84733099, 85044090 B ORDS ETC FOR A VOLTAGE<=1000 V LTS BOARDS/PANELS - DUPLICAT E PSU (INDOOR) - RD25KW RA CK PDU, BASIC, ZERO U, 30A, RACK PDU 2G, METERED-BY-OUTLET , ZEROU RACK PDU 2G, METERED BY OUTLET WITH SWITCHING, Z EROU, 30A, 200/208V, (21) C1 3 & (3) C19 RACK PDU 2G, MET ERED,ZEROU, 20A, RACK PDU 2G , METERED,ZEROU, 23.0KW, 240V (30) C13 & (12) C19, FULL PA INT RED APC TEMPERATURE & S ENSOR RACK PDU, BASIC, ZERO U, 15A, RACK PDU, BASIC, 1U, 30A,208V, UPS NETWORK MANAG EMENT CARD 3 APC RACK PDU 90 00 SWITCHED, ZEROU, 30A, GAL AXY VS UPS 100KW GENERIC FOR E XTERNAL BATTERIES ALL CHAR GES ON COLLECT BASIS AND INV OICE PARTY AS SCHNEIDER FF=513447380 SI=MRKU2072370 SI=930151248 FREIGHT COLLE CT, SHIPPER LOAD & COUNT MRK U2072370|4400|33|PK|||12795|KG M|50|MTQ|211586138
2021-07-27 MAEU211620588 PED DISTRIBUTION 9315.13 kg 841583 . -------------AS PER INVOIC E------------- INV NO : CA29 210004521 & 21-JUN-21 S.B # 2597672 / 22.06.2021 . HS CODE : 84158390, 84158290, 853 71000 85049090, 85044090 O THR AIR CNDTNG MCHNS NT INCRPR TNG RFRGRTNUNIT INROW RC, 30 0MM, CHILLED WATER, 208-230V , 50/60HZ - HT INROW RD, 300 MM, AIR COOLED, 208 INROW DX 300MM 30KW INDOOR UNIT, 100 RACK PDU, BASIC, ZERO U,30A, 200/208V RACK PDU 2G, METERE D ZEROU, 30A GALAXY VS MAINT ENANCE BYPASS CABINET UL, SI NGLE-UNIT 50-75KW 208V, GALA XY VS UPS 70KW GENERIC FOR E XTERNAL BATTERIES ALL CHARGE S ON COLLECT BASIS AND INVOI CE PARTY AS SCHNEIDER FF =513447391 SI=APMU8069974 SI=930151248 FREIGHT COLLECT , SHIPPER LOAD & COUNT APMU8 069974|4400|33|PK|||9315|KGM|5 0|MTQ|211620588
2021-07-13 MAEU211261834 PED DISTRIBUTION 10748.05 kg 841582 . -------------AS PER INVOIC E------------- INV NO : CA29 210003622 & 04-JUN-21 S.B # 2230094 / 05.06.2021 . HS CODE : 84158290, 85371000, 850 49090 OTHR AIR CNDTNG MCHNS INCRPRTNG A RFRGRTNGUNIT IN ROW DX 300MM 30KW INDOOR UNI T, 120-230V STANDARD, CE/UL RACK PDU, BASIC, ZERO U, RAC K PDU, SWITCHED, 1U, 15A, 100/ 120V RACK PDU 2G, METERED ZE ROU, 30A, RACK PDU,BASIC, 1U ,16A,208&230 GALAXY VS MAINT ENANCE BYPASS CABINET WITH I NPUT TRANSFORMER 30-50KW NET BOTZ VIBRATION SENSOR - 12 FT. ALL CHARGES ON COLLECT BASI S AND INVOICE PARTY AS SCHNE IDER FF=513447284 SI=G ESU5937307 SI=930151248 FR EIGHT COLLECT, SHIPPER LOAD & COUNT GESU5937307|4400|31|PK |||10748|KGM|50|MTQ|211261834
2021-06-29 MAEU210978499 PED DISTRIBUTION 9838.13 kg 841582 . -------------AS PER INVOIC E------------- INV NO : CA29 210002824 & 22-MAY-21 S.B # 1959378 / 24.05.2021 . HSC ODE : 84158290, 85371000, 8504 9090 85044090 OTHR AIR CND TNG MCHNS INCRPRTNG A RFRGRT NGUNIT INROW DX 300MM CONDENSI NG UNIT, 480V, SINGLE POWER, UL RACK PDU, BASIC, 0U/1U RACK PDU 2G, METERED BY OUTLE T WITH SWITCHING, ZEROU, 30A , 200/208V RACK PDU 2G, METE RED ZEROU, 17.2KW, 208V RACK PDU 2G, SWITCHED ZEROU, 30A APC TEMPERATURE & SENSOR A PC RACK PDU 9000 SWITCHED, ZER OU, GALAXY VS MAINTENANCE BY PASS CABINET WITH OUTPUT TRA NSFORMER 60-100KW GALAXY VS SEISMIC KIT FOR MODULAR BATT ERY CABINET GALAXY VS CABLE KIT FOR 77.6IN TALL BYPA GAL AXY VS UPS 150KW GENERIC FOR E XTERNAL BATTERIES NETBOTZ RACK SENSOR POD 150 ALL CHAR GES ON COLLECT BASIS AND INV OICE PARTY AS SCHNEIDER FF=513447161 SI=MRKU4867550 FREIGHT COLLECT, SHIPPER LOA D & COUNT MRKU4867550|4400|3 6|PK|||9838|KGM|50|MTQ|2109784 99
2021-06-01 MAEU210511713 PED DISTRIBUTION 11629.85 kg 848180 . -------------AS PER INVOIC E------------- INV NO : CA29 210001612 & 29-APR-21 S.B # 1499781 / 30.04.2021 . HS CODE : 84818050, 84158290, 853 71000 85049090, 85044090 E XPANSION VALVES - ISOLATION VA LVE ASSEMBLIES, 1/2 ODF I NROW DX 300MM CONDENSING UNIT, 200 240V, SINGLE POWER, UL INROW RD, 600MM AIR COOLED, 200 RACK PDU 2G, METERED ZER OU, 20A APC TEMPERATURE & S ENSOR RACK PDU, BASIC, 1U, 3 0A, LEGACY COMMUNICATIONS SM ARTSLOT CARD APC RACK PDU 90 00 SWITCHED, ZEROU, 17.2K GA LAXY VS MAINTENANCE BYPASS CAB INET UL, SINGLE-UNIT GALAX Y VS UPS 50KW GENERIC FOR EXTE RNAL BATTERIES ALL CHARGES ON COLLECT BASIS AND INVOIC E PARTY AS SCHNEIDER FF= 513446935 SI=MSKU1541509 S I=930151248 FREIGHT COLLECT, SHIPPER LOAD & COUNT MSKU15 41509|4400|28|PK|||11630|KGM|5 0|MTQ|210511713
2021-05-25 MAEU210190580 PED DISTRIBUTION 13409.78 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 210000556 & 15-APR-21 S.B # 1153067 / 16.04.2021 . HS CODE : 84159000, 84158290, 853 71000 85049090, 85044090 B ORDS ETC FOR A VOLTAGE<=1000 V LTS BOARDS/PANELS - SENSOR RD25KW INROW RD, 600MM AIR C OOLED, 460 RACK PDU, BASIC, 1U, 14.4KW, 208V RACK PDU, M ETERED, 1U, RACK PDU, SWITCH ED, 2U, 32A, 230V RACK PDU 2 G, METERED ZEROU, 14.4KW RAC K PDU 2G, SWITCHED ZEROU, 20A, APC TEMPERATURE SENSOR RA CK PDU, BASIC, 1U, 16A, RACK PDU,BASIC,ZERO U,10A,230V G ALAXY VS MAINTENANCE BYPASS CA BINET WITH OUTPUT TRANSFORME R 100KW 480V GALAXY VS UPS 1 50KW GENERIC FOR EXTERNAL BA TTERIES ALL CHARGES ON COLLE CT BASIS AND INVOICE PARTY A S SCHNEIDER FF=513446758 SI=TCLU5298637 FREIGHT CO LLECT, SHIPPER LOAD & COUNT TCLU5298637|4400|30|PK|||13410 |KGM|50|MTQ|210190580
2021-05-04 MAEU209896301 PED DISTRIBUTION 10982.11 kg 841582 . -------------AS PER INVOIC E------------- INV NO : CA29 200024061 & 31-MAR-21 CA2921 0000004 & 01-APR-21 CA292100 00006 & 01-APR-21 CA29210000 005 & 01-APR-21 CA2921000000 7 & 01-APR-21 CA29210000008 & 01-APR-21 CA29210000009 & 01-APR-21 S.B # 9877920 / 03 .04.201 . HS CODE : 841582 90, 85044090, 85371000 85049 090 OTHR AIR CNDTNG MCHNS IN CRPRTNG A RFRGRTNGUNIT INROW RD, 600MM AIR COOLED, 460-4 80V, 60HZ GALAXY VS UPS 70KW GENERIC FOR EXTERNAL BATTER IES RACK PDU, BASIC, HALF HE IGHT, 200-208V RACK PDU, BAS IC, 0U/1U, 100-240V/20A, RAC K PDU, METERED, 2U, 30A, 208V RACK PDU,METERED,ZEROU,14.4K W RACK PDU, SWITCHED, 2U,30A , 120V RACK PDU 2G, METERED BY OUTLET WITH SWITCHING, ZE ROU, 20A, 208V, GALAXY VS MA INTENANCE BYPASS CABINET, UL , SINGLE-UNIT 50-75KW 208V, GALAXY VS AIR FILTER KIT FOR 5 21MM WIDE UPS GALAXY VS IP 52 / NEMA12 KIT FOR 521MM (2 0.5IN) WIDE UPS ALL CHARGES ON COLLECT BASIS AND INVOICE PARTY AS SCHNEIDER FF=5 13446601 SI=CA29210000004 SI=CA29210000006 SI=CA292100 00005 SI=CA29210000007 SI= CA29210000008 SI=CA292100000 09 SI=SUDU6689344 SI=93015 1248 FREIGHT COLLECT, SHIPPE R LOAD & COUNT SUDU6689344|4 400|30|PK|||10982|KGM|50|MTQ|2 09896301
2021-04-21 MAEU209390644 PED DISTRIBUTION 10611.06 kg 848180 . -------------AS PER INVOIC E------------- INV NO : CA29 200022570 & 17-MAR-21 S.B # 9454883 / 18.03.2021 . HS CODE : 84818050, 84158290, 853 71000 85044090 EXPANSION V ALVES - MOUNTING KIT 1U DUCT - ACTIVE FLOW CONTROLLER IN ROW SC, 300MM, AIR COOLED, SEL F CONTAINED 200-240V 60HZ RACK PDU, BASIC, ZERO U,30A, 2 00/208V RACK PDU,BASIC,ZEROU ,5.7KW, RACK PDU, SWITCHED, 1U, 20A, 120V, (8)5- RACK PD U 2G, METERED BY OUTLET WITH SWITCHING, ZEROU, 5.7KW, RA CK PDU 2G, METERED, ZEROU, 30A , 200/20 RACK PDU 2G, SWITCH ED ZEROU, 20A, 208V GALAXY V S UPS 150KW GENERIC FOR EXTE RNAL BATTERIES ALL CHARGES O N COLLECT BASIS AND INVOICE PARTY AS SCHNEIDER FF=51 3446323 SI=PONU8044037 FRE IGHT COLLECT, SHIPPER LOAD & C OUNT PONU8044037|4400|25|PK| ||10611|KGM|50|MTQ|209390644
2021-04-17 MAEU208799031 PED DISTRIBUTION 11123.18 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 200022342 & 12-MAR-21 CA2920 0022343 & 12-MAR-21 S.B # 93 33338 / 13.03.2021 . HS CO DE : 84159000, 84158390, 85371 000 84733099, 85049090, 8504 4090 BORDS ETC FOR A VOLTAGE <=1000 VLTS BOARDS/PANELS - DUPLICATE PSU (INDOOR) - RD2 5KW INROW RC, 300MM, CHILLED WATER RACK PDU, BASIC, ZERO U 20A, 208V RACK PDU,METERE D,ZEROU,14.4KW RACK PDU 2G, METERED-BY-OUTLET WITH SWITC HING, ZEROU, 30A, RACK PDU 2 G, METERED ZEROU, 20A RACK P DU 2G, SWITCHED, ZEROU, 15A, RACK PDU, BASIC, 1U, 20A, 120 V, RACK PDU, BASIC, ZERO U, 16A, UPS NETWORK MANAGEMENT CARD 3 APC RACK PDU 9000 SWI TCHED, ZEROU, 20A, SWITCHED, ZEROU, 20A, 208V, 60A RACK PDU, BASIC, 0U/1U, 120 SMART SLOT EXPANSION CHASSIS APC R ACK PDU 9000 SWITCHED, ZEROU, 11.5K GALAXY VS SEISMIC KIT FOR MODULAR BATTERY CABINET OR 521MM WIDE UPS GALAXY VS KIRK KEY KIT FOR MAINTENANCE BYPASS CABINET GALAXY VS UP S 70KW GENERIC FOR EXTERNAL BATTERIES ALL CHARGES ON COL LECT BASIS AND INVOICE PARTY AS SCHNEIDER FF=5134462 13 SI=CA29200022343 SI=MSK U1878866 SI=930151248 FREI GHT COLLECT, SHIPPER LOAD & CO UNT MSKU1878866|4400|31|PK|| |11123|KGM|50|MTQ|208799031
2021-04-17 MAEU208716987 PED DISTRIBUTION 9509.72 kg 841583 . -------------AS PER INVOIC E------------- INV NO : CA29 200022145 & 09-MAR-21 CA2920 0022146 & 09-MAR-21 S.B NO # 9254170 / 10.03.2021 . H. S CODE : 84158390,85371000,847 33099 85044090 OTHR AIR CN DTNG MCHNS NT INCRPRTNG RFRG RTNUNIT BORDS ETC FOR A VOLT AGE- BOARDS/PANELS RACK PDU, BASIC, HALF, ZEROU, PDU 2G, METERED-BY-OUTLET,METERED,SWI TCHED OTHER- PARTS AND ACCES SORIES OF THE MACHINES OF HE ADING 8471 STATIC CONVERTER/ UPS-OTHERS ALL CHARGES ON CO LLECT BASIS AND INVOICE PART Y AS SCHNEIDER FF=513446 178 SI=CA29200022146 SI=MR KU3756130 SI=930151248 FRE IGHT COLLECT, SHIPPER LOAD & C OUNT MRKU3756130|4400|30|PK| ||9510|KGM|50|MTQ|208716987
2021-04-17 MAEU208815039 PED DISTRIBUTION 11823.99 kg 853710 . -------------AS PER INVOIC E------------- INV NO : CA29 200022377 & 13-MAR-21 CA2920 0022378 & 13-MAR-21 S.B # 93 66487 / 15.03.2021 . HS CO DE : 85371000, 85049090, 84733 099 85044090 BORDS ETC FOR A VOLTAGE<=1000 VLTS BOARDS /PANELS - RACK PDU, BASIC, ZER O U RACK PDU EXTENDER, BASIC , 2U, 30A RACK PDU, METERED, 1U, 15A, 100/120V RACK PDU 2G, METERED ZEROU, 20A, RACK PDU 2G, SWITCHED ZEROU, 20A APC TEMPERATURE SENSOR RACK PDU, BASIC, 1U, 30A UPS NET WORK MANAGEMENT CARD 3 GALAX Y VS UPS 70KW GENERIC FOR EXTE RNAL BATTERIES ALL CHARGES ON COLLECT BASIS AND INVOIC E PARTY AS SCHNEIDER FF= 513446217 SI=CA29200022378 SI=CAXU9019736 SI=930151248 FREIGHT COLLECT, SHIPPER LO AD & COUNT CAXU9019736|4400| 25|PK|||11824|KGM|50|MTQ|20881 5039
2021-04-13 MAEU208587391 PED DISTRIBUTION 11823.08 kg 848180 . -------------AS PER INVOIC E------------- INV NO : CA29 200021765 & 28-FEB-21 CA2920 0021894 & 03-MAR-21 S.B # 91 07225 / 04.03.2021 . HS CO DE : 84818050, 84159000, 84158 390 85371000, 85049090 EXP ANSION VALVES - ISOLATION VALV E ASSEMBLIES, 1/2 ODF AIS LE CONTAINMENT LIGHTING KIT (W/O POWER SUPPLY) INROW RC, 300MM, CHILLED WATER RACK P DU, BASIC, ZERO U,20A, 208V RACK PDU EXTENDER, BASIC 2U, 3 0A, 120V RACK PDU, SWITCHED ZERO U, 10A MEASURE-UPS SWIT CH KIT RACK PDU, BASIC, 1U, 20A 120V, RACK PDU, BASIC, Z ERO U, GALAXY V SERIES POWER MODULE SERIES POWER MODULE MAINTENANCE BYPASS CABINET W ITH OUTPUT TRANSFORMER RACK PDU, BASIC, 0U/1U100-240V/20A, RACK PDU, BASIC, ZERO U, 20 A, 120V RACK PDU, SWITCHED 2 U, 30A RACK PDU 2G, METERED BY OUTLET WITH SWITCHING, ZE ROU, 32A RACK PDU 2G, METERE D ZEROU, 32A, 230V RACK PDU, BASIC, 1U, 15A 120V, APC RA CK PDU 9000 SWITCHED, ZEROU ALL CHARGES ON COLLECT BASIS A ND INVOICE PARTY AS SCHNEIDE R FF=513446114 SI=CA29 200021894 SI=SUDU6808401 S I=930151248 FREIGHT COLLECT, SHIPPER LOAD & COUNT SUDU68 08401|4400|63|PK|||11823|KGM|5 0|MTQ|208587391
2021-04-13 MAEU208657496 PED DISTRIBUTION 11301.9 kg 848180 . -------------AS PER INVOIC E------------- INV NO : CA29 200022037 & 06-MAR-21 S.B # 9193760 / 08.03.2021 . HS CODE : 84818050, 85371000, 850 49090 85044090 EXPANSION V ALVES - ISOLATION VALVE ASSE MBLIES, 1/2 ODF RACK PDU, B ASIC, HALF HEIGHT, 200 RACK PDU, BASIC VERTICAL 208V, 60A RACK PDU, SWITCHED, 1U, 15A, RACK PDU 2G, METERED BY OUT LET WITH SWITCHING, ZEROU, 1 1.0KW, RACK PDU 2G, METERED ZEROU, 20A RACK PDU 2G, SWIT CHED ZEROU, 30A SMARTSLOT EX PANSION CHASSIS APC RACK PDU 9000 SWITCHED, ZEROU, 32A, GALAXY V SERIES POWER MODULE 5 0KW 400V/480V, 25KW 208V G ALAXY VS MAINTENANCE BYPASS CA BINET UL, SINGLE-UNIT 50-75K W 208V ALL CHARGES ON COLLEC T BASIS AND INVOICE PARTY AS SCHNEIDER FF=513446141 SI=MSKU0437700 SI=93015124 8 FREIGHT COLLECT, SHIPPER L OAD & COUNT MSKU0437700|4400 |42|PK|||11302|KGM|50|MTQ|2086 57496
2021-03-30 MAEU208483909 PED DISTRIBUTION 10108.93 kg 841590 -------------AS PER INVOICE--- ---------- INV NO : CA292000 21366 & 26-FEB-21 S.B # 8988 065 / 27.02.2021 . HS CODE : 84159000, 84158390, 8415829 0 85371000, 85049090 BORDS ETC FOR A VOLTAGE<=1000 VLTS BOARDS/PANELS - BALL VALVE & UNION - RD25KW INROW RC, 300MM, CHILLED WATER INROW S C, 300MM, AIR COOLED, SELF C ONTAINED 200-240V 60HZ RACK PDU, BASIC, 0U/1U,120-240V/15A RACK PDU 2G, SWITCHED, ZERO U, 20A, RACK PDU, BASIC, 1U, 30A, 120V, (10)5-20 RACK PD U, BASIC, ZERO U, 15A, GALAX Y VS MAINTENANCE BYPASS CABINE T WIT INPUT TRANSFORMER 30-5 0KW GALAXY VS MAINTENANCE BY PASS CABINET WIT OUTPUT GA LAXY VS MAINTENANCE BYPASS CAB INET, UL SINGLE-UNIT 50-75KW 208V, 100 NETBOTZ RACK SENS OR POD 150 ALL CHARGES ON CO LLECT BASIS AND INVOICE PART Y AS SCHNEIDER FF=513446 018 SI=BMOU4155682 FREIGHT COLLECT, SHIPPER LOAD & COUNT BMOU4155682440032PKCY/CY101 09KGM25MTQ208483909
2021-03-30 MAEU208511618 PED DISTRIBUTION 239.95 kg 841590 -------------AS PER INVOICE-- ----------- INV NO : CA29200 021367 & 26-FEB-21 S.B # 898 7119 / 27.02.2021 . HS COD E : 84159000, 84818050, 841582 90 DUAL FEED KIT FOR HYDRONI C UNIT 200-240V HEATERS FOR EBOX AND VFD BOX IN LOW AMBI ENT INROW DX 300MM HYDRAULIC UNIT, 200- ALL CHARGES ON C OLLECT BASIS AND INVOICE PAR TY AS SCHNEIDER FF=51344 6046 SI=BMOU4155682 SI=930 151248 FREIGHT COLLECT, SHIP PER LOAD & COUNT BMOU4155682 44001PKCY/CY240KGM25MTQ2084839 09
2021-03-16 MAEU208213364 PED DISTRIBUTION 11599.01 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 200020663 & 12-FEB-21 S.B # 8626692 / 13.02.2021 . HS CODE : 84159000, 84158390, 841 58290 85371000, 85049090, 85 044090 PARTS OF THE AIR COND ITIONING MACHINES ETC - TOP PIPING KIT - ACRC301S INROW RC, 300MM, CHILLED WATER 100 INROW DX 300MM 30KW INDOOR UN IT, 100 RACK PDU, BASIC, 0U/ 1U,208V, 30A RACK PDU, BASIC , ZERO U, 30A, 200/208V RACK PDU EXTENDER, BASIC, 2U, 30A, RACK PDU, METERED, 1U, 12A/ 208V RACK PDU, SWITCHED, 1U, 20A, 120V, RACK PDU 2G, MET ERED ZEROU, 20A RACK PDU, BA SIC, 1U, 16A,208/230V, (12)C APC RACK PDU 9000 SWITCHED, Z EROU, 16A GALAXY VS MAINTENA NCE BYPASS CABINET WITH OUTP UT TRANSFORMER 60-100KW GALA XY VS MAINTENANCE BYPASS CABIN ET UL, SINGLE-UNIT 10-40KW 2 08V, 20 ALL CHARGES ON COLLE CT BASIS AND INVOICE PARTY A S SCHNEIDER FF=513445783 SI=MRKU4540551 SI=9301512 48 FREIGHT COLLECT, SHIPPER LOAD & COUNT MRKU4540551|440 0|34|PK||CY/CY|11599|KGM|50|MT Q|208213364
2021-03-16 MAEU208130061 PED DISTRIBUTION 13931.87 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 200020376 & 08-FEB-21 S.B # 8523375 / 09.02.2021 . HS CODE : 84159000, 85371000, 850 49090 PARTS OF THE AIR CONDI TIONING MACHINES ETC - TOP P IPING KIT ACRC301S RACK PDU, BASIC, ZERO U, 20A, 208V RA CK PDU,BASIC,ZEROU,16A 230V, RACK PDU, BASIC, ZERO U,5.7KW RACK PDU, SWITCHED, 1U, 15A , RACK PDU 2G, METERED BY OU TLET WITH SWITCHING, ZEROU RACK PDU 2G, METERED ZEROU, 2 0A, RACK PDU, SWITCHED, 2U, 30A, RACK PDU,SWITCHED,ZEROU ,12.5KW APC TEMPERATURE & S ENSOR RACK PDU, BASIC, ZERO U, 20A, 120V GALAXY V SERIES POWER MODULE 50KW GALAXY VS MAINTENANCE BYPASS CABINET WITH OUTPUT TRANSFORMER 50KW GALAXY VS AIR FILTER KIT FOR 521MM WIDE UPS GALAXY VS S EISMIC KIT FOR MODULAR BATTER CABINET OR 521MM WIDE UPS GALAXY VS SEISMIC KIT FOR MAI NTENANCE BYPASS CABINET WITH TRANSFOMER GALAXY VS CABLE AND CONDUIT BOX KIT FOR 59IN TALL BYPASS WITH TRANSFORMER, GALAXY VS CABLE KIT FOR 77. 6IN TALL BYPA APC SERVICE BY PASS PANEL 120V 15A BBM 5-15 P INPUT; (8) 5-15R OUTPUT AL L CHARGES ON COLLECT BASIS AND INVOICE PARTY AS SCHNEIDER FF=513445733 SI=CA2920 0020377 SI=MSKU8450437 SI= 930151248 FREIGHT COLLECT, S HIPPER LOAD & COUNT MSKU8450 437|4400|50|PK|||13932|KGM|50| MTQ|208130061
2021-02-27 MAEU208009854 PED DISTRIBUTION 10278.12 kg 841583 . -------------AS PER INVOIC E------------- INV NO : CA29 200019146 & 19-JAN-21 S.B # 8026983 / 20.01.2021 . HS CODE : 84158390, 84158290, 853 71000 85049090 OTHR AIR CN DTNG MCHNS NT INCRPRTNG RFRG RTNUNIT INROW RC, 600MM CHIL LED WATER, 460-480V, INROW D X 300MM 30KW INDOOR UNIT, 100 RACK PDU, BASIC, HALF HEIGHT , RACK PDU, BASIC, 0U/1U, 20 8V, RACK PDU,BASIC,ZEROU,12. 5KW,208V RACK PDU 2G, METERE D ZEROU, 8.6KW, RACK PDU, BA SIC, 1U, 20A, GALAXY VS MAIN TENANCE BYPASS CABINET WITH INPUT TRANSFORMER 30-50KW GA LAXY VS CABLE KIT FOR 77.6IN T ALL BYPASS ALL CHARGES ON COLLECT BASIS AND INVOICE PA RTY AS SCHNEIDER FF=5134 45400 SI=PONU7800799 SI=93 0151248 FREIGHT COLLECT, SHI PPER LOAD & COUNT PONU780079 9|4400|35|PK|||10278|KGM|50|MT Q|208009854
2021-02-27 MAEU208041900 PED DISTRIBUTION 11397.15 kg 841590 . -------------AS PER INVOIC E------------- INV NO : CA29 200019273 & 20-JAN-21 S.B # 8059105 / 21.01.2021 . HS CODE : 84159000, 84158390, 841 58290 85371000, 85049090, 85 044090 BORDS ETC FOR A VOLTA GE<=1000 VLTS BOARDS/PANELS - DUPLICATE PSU (INDOOR) - R D25KW INROW RC, 600MM, CHILL ED WATER, 460 INROW DX 300MM 30KW INDOOR UNIT INROW SC, 300MM, AIR COOLED, SELF CONT AINED 200-240V 60HZ RACK PDU , BASIC, HALF HEIGHT, RACK P DU, BASIC, ZERO U, 20A, 120V RACK PDU, METERED, 2U, 30A, 2 08V RACK PDU,SWITCHED,ZEROU, 12.5KW RACK PDU 2G, METERED ZEROU, 17.2KW RACK PDU 2G, S WITCHED ZEROU, 17.2KW CORD R ETENTION BRACKET FOR BASIC R ACK PDU, BASIC, 1U, 30A, 208V APC RACK PDU 9000 SWITCHED, ZEROU GALAXY VS MAINTENANCE BYPASS CABINET WITH INPUT TR ANSFORMER 30-50KW GALAXY VS MAINTENANCE BYPASS CABINET U L, SINGLE-UNIT GALAXY VS UPS 150KW GENERIC FOR EXTERNAL BATTERIES NETBOTZ VIBRATION SENSOR 12 FT. ALL CHARGES ON COLLECT BASIS AND INVOICE P ARTY AS SCHNEIDER FF=513 445448 SI=MRKU2076945 SI=9 30151248 FREIGHT COLLECT, SH IPPER LOAD & COUNT MRKU20769 45|4400|32|PK|||11397|KGM|50|M TQ|208041900
2021-02-27 MAEU208041798 PED DISTRIBUTION 10479.97 kg 841582 . -------------AS PER INVOIC E------------- INV NO : CA29 200019205 & 20-JAN-21 S.B # 8052908 / 21.01.2021 . HS CODE : 84158290, 85371000, 850 49090 84733099, 85044090 O THR AIR CNDTNG MCHNS INCRPRTNG A RFRGRTNGUNIT INROW DX 300 MM 30KW INDOOR UNIT, 120-230 V STANDARD, CE/UL - RACK PDU ,BASIC,ZEROU,12.5KW,208V RAC K PDU, METERED, 1U, 20A, 120V, (8) 5- RACK PDU, SWITCHED, 1U, 15A, RACK PDU 2G, METERE D BY OUTLET WITH SWITCHING, ZEROU, 11.0KW, 230V, RACK PD U 2G, METERED ZEROU, 17.2KW RACK PDU 2G, SWITCHED, ZEROU, 17.2KW POWER SUPPLY UNIV 24V DC OUTPUT RACK PDU, BASIC, 1 U, 30A 208V, UPS NETWORK MAN AGEMENT CARD 3 APC RACK PDU 9000 SWITCHED, ZEROU, 17.2K GALAXY VS MAINTENANCE BYPASS C ABINET WITH INPUT TRANSFORME R 30-50KW GALAXY VS SEISMIC KIT FOR MAINTENANCE BYPASS C ABINET WITH TRANSFOMER GALAX Y VS UPS 150KW GENERIC FOR E XTERNAL BATTERIES ALL CHARGE S ON COLLECT BASIS AND INVOI CE PARTY AS SCHNEIDER FF =513445445 SI=SUDU5956404 SI=930151248 FREIGHT COLLECT , SHIPPER LOAD & COUNT SUDU5 956404|4400|34|PK|||10480|KGM| 50|MTQ|208041798
