| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.07 | Average TEU per month: 2.42 |
| Active Months: 7 | Average TEU per Shipment: 1.93 |
| Shipment Frequency Std. Dev.: 1.59 |
| Company Name | Shipments |
|---|---|
| PALM BAY INTERNATIONAL | 48 shipments |
| HS Code | Shipments |
|---|---|
| 230700 Wine lees; argol | 21 shipments |
| 220720 Ethyl alcohol and other spirits; denatured, of any strength | 19 shipments |
| 220410 Wine; sparkling | 8 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-03 | ABTB5400116189 | PALM BAY INTERNATIONAL | 19800.0 kg | 230700 | LIQUOR |
| 2025-07-29 | ABTB5400116186 | PALM BAY INTERNATIONAL | 18665.0 kg | 230700 | LIQUOR |
| 2025-07-27 | ABTB5400114276 | PALM BAY INTERNATIONAL | 18665.0 kg | 230700 | LIQUOR |
| 2025-07-17 | ABTB5400113369 | PALM BAY INTERNATIONAL | 19148.0 kg | 230700 | LIQUOR |
| 2025-07-05 | ABTB5400114272 | PALM BAY INTERNATIONAL | 19148.0 kg | 230700 | LIQUOR |
| 2025-07-05 | ABTB5400114278 | PALM BAY INTERNATIONAL | 19800.0 kg | 230700 | LIQUOR |
| 2025-06-04 | ABTB5400111519 | PALM BAY INTERNATIONAL | 19422.0 kg | 230700 | LIQUOR |
| 2025-06-04 | ABTB5400111521 | PALM BAY INTERNATIONAL | 18028.0 kg | 230700 | LIQUOR |
| 2025-06-04 | ABTB5400111520 | PALM BAY INTERNATIONAL | 19800.0 kg | 230700 | LIQUOR |
| 2025-06-04 | ABTB5400110083 | PALM BAY INTERNATIONAL | 20790.0 kg | 230700 | LIQUOR |
| 2025-05-07 | ABTB5400109169 | PALM BAY INTERNATIONAL | 18419.0 kg | 230700 | LIQUOR |
| 2025-02-12 | ABTB5400103413 | PALM BAY INTERNATIONAL | 19800.0 kg | 230700 | LIQUOR |
| 2025-01-25 | ABTB5400100651 | PALM BAY INTERNATIONAL | 18953.0 kg | 230700 | LIQUOR |
| 2025-01-22 | ABTB5400100643 | PALM BAY INTERNATIONAL | 565.0 kg | 230700 | LIQUOR |
| 2024-12-05 | ABTB5400098194 | PALM BAY INTERNATIONAL | 17299.0 kg | 230700 | LIQUOR |
| 2024-10-19 | ABTB5400094629 | PALM BAY INTERNATIONAL | 9639.0 kg | 230700 | LIQUOR |
| 2024-10-09 | ABTB5400095188 | PALM BAY INTERNATIONAL | 18497.0 kg | 230700 | LIQUOR |
| 2024-07-08 | ABTB5400087892 | PALM BAY INTERNATIONAL | 19213.0 kg | 230700 | LIQUOR |
| 2024-07-08 | ABTB5400086888 | PALM BAY INTERNATIONAL | 19213.0 kg | 230700 | LIQUOR |
| 2024-03-20 | ABTB5400084135 | PALM BAY INTERNATIONAL | 11532.0 kg | 220720 | SPIRITS |
| 2024-02-14 | ABTB5400081345 | PALM BAY INTERNATIONAL | 20138.0 kg | 220720 | SPIRITS |
| 2023-12-14 | ABTB5400079777 | PALM BAY INTERNATIONAL | 19598.0 kg | 220720 | SPIRITS |
| 2023-10-10 | ABTB5400075790 | PALM BAY INTERNATIONAL | 19334.0 kg | 220720 | SPIRITS |
| 2023-10-03 | ABTB5400077123 | PALM BAY INTERNATIONAL | 19598.0 kg | 220720 | SPIRITS |
| 2023-08-30 | ABTB5400075156 | PALM BAY INTERNATIONAL | 19665.0 kg | 220720 | SPIRITS |
| 2023-08-08 | ABTB5400073057 | PALM BAY INTERNATIONAL | 15725.0 kg | 220720 | SPIRITS |
| 2023-04-06 | ABTB5400070308 | PALM BAY INTERNATIONAL | 19268.0 kg | 220720 | SPIRITS |
| 2023-02-01 | ABTB5400070309 | PALM BAY INTERNATIONAL | 19598.0 kg | 220720 | SPIRITS |
| 2023-01-28 | ABTB5400069176 | PALM BAY INTERNATIONAL | 8874.0 kg | 220720 | SPIRITS |
| 2023-01-28 | ABTB5400069173 | PALM BAY INTERNATIONAL | 16824.0 kg | 220720 | SPIRITS |
| 2022-11-23 | ABTB5400068068 | PALM BAY INTERNATIONAL | 20700.0 kg | 220720 | SPIRITS |
| 2022-10-23 | ABTB5400066758 | PALM BAY INTERNATIONAL | 20149.0 kg | 220720 | SPIRITS |
| 2022-09-01 | ABTB5400065502 | PALM BAY INTERNATIONAL | 19708.0 kg | 220720 | SPIRITS |
| 2022-07-11 | ABTB5400064807 | PALM BAY INTERNATIONAL | 19819.0 kg | 220720 | SPIRITS |
| 2022-05-31 | ABTB5400060773 | PALM BAY INTERNATIONAL | 14864.0 kg | 220410 | WINE |
| 2022-04-18 | ABTB5400061488 | PALM BAY INTERNATIONAL | 19048.0 kg | 230700 | LIQUOR |
| 2022-04-18 | ABTB5400061487 | PALM BAY INTERNATIONAL | 20700.0 kg | 230700 | LIQUOR |
| 2022-02-03 | ABTB5400059334 | PALM BAY INTERNATIONAL | 21514.0 kg | 220410 | WINE |
| 2022-01-09 | ABTB5400059337 | PALM BAY INTERNATIONAL | 5879.0 kg | 220410 | WINE |
| 2021-09-17 | ABTB5400056726 | PALM BAY INTERNATIONAL | 20743.0 kg | 220720 | SPIRITS |
| 2021-09-17 | ABTB5400056910 | PALM BAY INTERNATIONAL | 21735.0 kg | 220720 | SPIRITS |
| 2021-09-15 | ABTB5400056351 | PALM BAY INTERNATIONAL | 19819.0 kg | 220410 | WINE |
| 2021-07-29 | ABTB5400054907 | PALM BAY INTERNATIONAL | 4140.0 kg | 220410 | WINE |
| 2021-07-10 | ABTB5400054155 | PALM BAY INTERNATIONAL | 18480.0 kg | 220720 | SPIRITS |
| 2021-07-10 | ABTB5400055342 | PALM BAY INTERNATIONAL | 21735.0 kg | 220410 | WINE |
| 2021-06-05 | ABTB5400053403 | PALM BAY INTERNATIONAL | 20034.0 kg | 220720 | SPIRITS |
| 2021-04-13 | ABTB5400051788 | PALM BAY INTERNATIONAL | 20034.0 kg | 220410 | WINE |
| 2021-02-19 | ABTB5400051025 | PALM BAY INTERNATIONAL | 10128.0 kg | 220410 | WINE |
| 11 QUAI DES FLAMANDS |
|---|