| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ADAM ATIENZA | 1 shipments |
| BEI WU | 1 shipments |
| DANDAN CHEN | 1 shipments |
| DERRICK YU | 1 shipments |
| JAIDIE LIM | 1 shipments |
| JANETTE YUNG | 1 shipments |
| LINDSEY LIN | 1 shipments |
| LIU MI JING | 1 shipments |
| SARANTSETSEG | 1 shipments |
| SIJIA QIN | 1 shipments |
| TRUC TRAN | 1 shipments |
| UNA JI | 1 shipments |
| XUEMEI SIMARD | 1 shipments |
| YANZI WU | 1 shipments |
| HS Code | Shipments |
|---|---|
| 611011 Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of wool or fine animal hair | 3 shipments |
| 620630 Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or crocheted) | 2 shipments |
| 340700 Modelling pastes; preparations known as dental wax, put up in sets, in packings for retail sale or in plates, horseshoe shapes, sticks or similar forms, other preparations for use in dentistry | 1 shipments |
| 392220 Plastics; lavatory seats and covers | 1 shipments |
| 611710 Shawls, scarves, mufflers, mantillas, veils and the like; knitted or crocheted | 1 shipments |
| 660199 Umbrellas and sun umbrellas; n.e.c. in heading no. 6601 (including walking stick umbrellas) | 1 shipments |
| 842860 Teleferics, chair-lifts, ski-draglines, traction mechanisms for funiculars | 1 shipments |
| 844090 Book-binding machinery; including book-sewing machines, parts thereof | 1 shipments |
| 850699 Cells and batteries; primary | 1 shipments |
| 901580 Surveying equipment; articles n.e.c. in heading no. 9015, including hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances (excluding compasses) | 1 shipments |
| 960630 Button moulds and other parts of buttons; button blanks | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-12-14 | LAIV786671148490 | YANZI WU | 15.0 kg | 850699 | BEAUTY EQUIPMENT |
| 2023-11-30 | LAIV786029927439 | TRUC TRAN | 11.0 kg | 611011 | TSHIRT |
| 2023-11-22 | LAIV785665501892 | LINDSEY LIN | 5.0 kg | 844090 | BOOK |
| 2023-11-13 | LAIV784823721241 | SARANTSETSEG | 6.0 kg | 901580 | RANGEFINDER |
| 2023-10-13 | LAIV783734954225 | LIU MI JING | 5.0 kg | 340700 | PACKAGE |
| 2023-10-06 | LAIV783498319712 | DERRICK YU | 9.0 kg | 960630 | BUTTON |
| 2023-09-24 | LAIV782725572542 | XUEMEI SIMARD | 17.0 kg | 842860 | CHAIR |
| 2023-09-13 | LAIV782724393078 | JANETTE YUNG | 8.0 kg | 620630 | SHIRT |
| 2023-08-28 | LAIV781933863668 | UNA JI | 17.0 kg | 611710 | SCARF |
| 2023-08-14 | LAIV781006096177 | SIJIA QIN | 11.0 kg | 611011 | TSHIRT |
| 2023-07-20 | LAIV780496794110 | DANDAN CHEN | 12.0 kg | 392220 | QUILT COVER |
| 2023-07-10 | LAIV780088463114 | ADAM ATIENZA | 29.0 kg | 660199 | UMBRELLA |
| 2023-06-13 | LAIV398584225632 | BEI WU | 10.0 kg | 620630 | SHIRT |
| 2023-06-02 | LAIV397984605544 | JAIDIE LIM | 8.0 kg | 611011 | TSHIRT |
| 201 BUILDING C BAIBANG INDUSTRIAL Z |
|---|