| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.12 | Average TEU per month: 0.25 |
| Active Months: 2 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 0.34 |
| Company Name | Shipments |
|---|---|
| PRIME LINE DISTRIBUTORS INC | 42 shipments |
| EURO MID INC | 4 shipments |
| TRUFFLE BROTHERS | 2 shipments |
| PREMIATA DITTA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 100640 Cereals; rice, broken | 49 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-06-22 | ITGB7494188P0148 | EURO MID INC | 1239.0 kg | 100640 | RICE |
| 2025-01-01 | ITGB7479780P3904 | EURO MID INC | 1196.0 kg | 100640 | RICE |
| 2024-07-22 | ITGB7466872P7209 | PREMIATA DITTA INC | 2392.0 kg | 100640 | RICE |
| 2024-05-05 | ITGB1868607 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2024-04-04 | ITGB1868301 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2024-03-03 | ITGB7456003P5320 | EURO MID INC | 1112.0 kg | 100640 | RICE |
| 2024-02-20 | ITGB1867940 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2024-01-25 | ITGB1867819 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2023-12-06 | ITGB1867371 | PRIME LINE DISTRIBUTORS INC | 1100.0 kg | 100640 | RICE |
| 2023-10-26 | ITGB1867023 | PRIME LINE DISTRIBUTORS INC | 2059.0 kg | 100640 | RICE |
| 2023-10-26 | ITGB1867060 | PRIME LINE DISTRIBUTORS INC | 1100.0 kg | 100640 | RICE |
| 2023-10-17 | ITGB1867118 | PRIME LINE DISTRIBUTORS INC | 1103.0 kg | 100640 | RICE |
| 2023-10-11 | ITGB1866913 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2023-09-13 | ITGB1866802 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2023-07-14 | ITGB1866312 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2023-06-09 | ITGB7435675P7398 | TRUFFLE BROTHERS | 2171.0 kg | 100640 | RICE |
| 2023-05-24 | ITGB1865887 | PRIME LINE DISTRIBUTORS INC | 2267.0 kg | 100640 | RICE |
| 2023-04-04 | ITGB1865542 | PRIME LINE DISTRIBUTORS INC | 2344.0 kg | 100640 | RICE |
| 2023-03-31 | ITGB1864619 | PRIME LINE DISTRIBUTORS INC | 3540.0 kg | 100640 | RICE |
| 2023-03-08 | ITGB1865293 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2023-02-12 | ITGB1865086 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2023-01-28 | ITGB7427335P4021 | EURO MID INC | 1155.0 kg | 100640 | RICE |
| 2023-01-21 | ITGB1864974 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2022-11-10 | ITGB7420946P7758 | TRUFFLE BROTHERS | 2392.0 kg | 100640 | ACQUERELLO RICE |
| 2022-10-29 | ITGB1864214 | PRIME LINE DISTRIBUTORS INC | 2315.0 kg | 100640 | RICE |
| 2022-10-24 | ITGB1864073 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2022-09-07 | ITGB1863598 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2022-08-17 | ITGB1863593 | PRIME LINE DISTRIBUTORS INC | 3511.0 kg | 100640 | RICE |
| 2022-06-07 | ITGB1863166 | PRIME LINE DISTRIBUTORS INC | 3492.0 kg | 100640 | RICE |
| 2022-04-09 | ITGB1862469 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2022-02-19 | ITGB1862230 | PRIME LINE DISTRIBUTORS INC | 2392.0 kg | 100640 | RICE |
| 2022-02-12 | ITGB1862027 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2022-02-02 | ITGB1862091 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-12-30 | ITGB1861899 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-12-30 | ITGB1861740 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2021-12-13 | ITGB1861551 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-11-01 | ITGB1861361 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-10-17 | ITGB1861211 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2021-07-13 | ITGB1860497 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-06-29 | ITGB1860388 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-06-20 | ITGB1860316 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-06-12 | ITGB1860201 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-06-12 | ITGB1860200 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-05-24 | ITGB1860007 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2021-04-27 | ITGB1859740 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2021-04-09 | ITGB1859682 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-03-18 | ITGB1859439 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| 2021-02-10 | ITGB1859155 | PRIME LINE DISTRIBUTORS INC | 1148.0 kg | 100640 | RICE |
| 2021-02-10 | ITGB1859243 | PRIME LINE DISTRIBUTORS INC | 1196.0 kg | 100640 | RICE |
| TENUTA COLOMBARA 4 LIVORNO FERRARIS 13046 IT |
|---|