| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| FABRICUT INC | 1 shipments |
| STOUT BROTHERS CO INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 370291 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 1 shipments |
| 520859 Fabrics, woven; containing 85% or more by weight of cotton, printed, of weaves n.e.c. in item no. 5208.5, weighing not more than 200g/m2 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-06-25 | EXDO6400208746 | FABRICUT INC | 350.0 kg | 370291 | POLYESTER TEXTILES HS 60011000 HTS: |
| 2021-10-20 | FTNVMLS000014978 | STOUT BROTHERS CO INC | 186.0 kg | 520859 | OTHER COTTON FABRICS HTS 52085990 . |
| 30 22070 GUANZATE CO IT IT |
|---|