| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.11 | Average TEU per month: 0.21 |
| Active Months: 2 | Average TEU per Shipment: 1.25 |
| Shipment Frequency Std. Dev.: 0.32 |
| Company Name | Shipments |
|---|---|
| THINK GLOBAL LLC | 35 shipments |
| HS Code | Shipments |
|---|---|
| 220410 Wine; sparkling | 31 shipments |
| 220421 Wine; still, in containers holding 2 litres or less | 3 shipments |
| 220410.0 Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-11-14 | AMUH2510ABCMP003 | THINK GLOBAL LLC | 14792.0 kg | 220410.0 | HSC WINE |
| 2025-03-18 | AMUH2501ABCMP025 | THINK GLOBAL LLC | 9794.0 kg | 220410 | WINE |
| 2024-09-20 | AMUH2407ABCMP007 | THINK GLOBAL LLC | 8173.0 kg | 220410 | WINE |
| 2024-09-20 | AMUH2406ABCMP048 | THINK GLOBAL LLC | 11652.0 kg | 220410 | WINE |
| 2024-05-31 | AMUH2405ABCMP005 | THINK GLOBAL LLC | 8168.0 kg | 220410 | WINE |
| 2024-04-06 | AMUH2403ABCMP005 | THINK GLOBAL LLC | 11772.0 kg | 220410 | WINE |
| 2024-03-20 | AMUH2402ABCMP011 | THINK GLOBAL LLC | 7134.0 kg | 220410 | WINE |
| 2024-02-12 | AMUH2401ABCMP008 | THINK GLOBAL LLC | 11360.0 kg | 220410 | WINE |
| 2024-01-07 | AMUH2311ABCMP026 | THINK GLOBAL LLC | 12760.0 kg | 220410 | WINE |
| 2023-12-05 | AMUH2311ABCMP005 | THINK GLOBAL LLC | 5648.0 kg | 220410 | WINE |
| 2023-10-18 | AMUH2308ABCMP028 | THINK GLOBAL LLC | 10884.0 kg | 220410 | WINE |
| 2023-04-12 | AMUH2304ABCMP016 | THINK GLOBAL LLC | 9780.0 kg | 220410 | WINE |
| 2023-03-22 | AMUH2302ABCMP075 | THINK GLOBAL LLC | 8636.0 kg | 220410 | WINE |
| 2023-02-07 | AMUH2301ABCMP063 | THINK GLOBAL LLC | 10858.0 kg | 220410 | WINE |
| 2023-01-27 | AMUH2301ABCMP023 | THINK GLOBAL LLC | 6058.0 kg | 220410 | WINE |
| 2022-11-28 | AMUH2210ABCMP062 | THINK GLOBAL LLC | 8774.0 kg | 220410 | WINE |
| 2022-10-24 | AMUH2209ABCMP072 | THINK GLOBAL LLC | 7077.0 kg | 220410 | WINE |
| 2022-09-09 | AMUH2207ABCMP043 | THINK GLOBAL LLC | 10224.0 kg | 220410 | WINE |
| 2022-07-25 | AMUH2206ABCMP039 | THINK GLOBAL LLC | 8173.0 kg | 220410 | WINE |
| 2022-07-02 | AMUH2205ABCMP040 | THINK GLOBAL LLC | 5702.0 kg | 220410 | WINE |
| 2022-05-10 | AMUH2204ABCMP047 | THINK GLOBAL LLC | 5824.0 kg | 220421 | HSC 220421 WINE |
| 2022-03-15 | AMUH2201ABCMP040 | THINK GLOBAL LLC | 10632.0 kg | 220410 | WINE |
| 2022-03-11 | AMUH2201ABCMP034 | THINK GLOBAL LLC | 6855.0 kg | 220410 | WINE |
| 2022-02-28 | AMUH2112ABCMP002 | THINK GLOBAL LLC | 15502.0 kg | 220410 | WINE |
| 2022-02-24 | AMUH2109ABCMP064 | THINK GLOBAL LLC | 7120.0 kg | 220410 | WINE |
| 2021-12-04 | AMUH2111ABCMP003 | THINK GLOBAL LLC | 5760.0 kg | 220410 | WINE |
| 2021-10-08 | AMUH2110ABCMP015 | THINK GLOBAL LLC | 13512.0 kg | 220410 | WINE |
| 2021-08-22 | AMUH2108ABCMP086 | THINK GLOBAL LLC | 11027.0 kg | 220421 | HSC 220421 WINE |
| 2021-07-07 | AMUH2106ABCMP096 | THINK GLOBAL LLC | 12206.0 kg | 220421 | HSC 220421 WINE |
| 2021-06-07 | AMUH2104ABCMP029 | THINK GLOBAL LLC | 12859.0 kg | 220410 | WINE |
| 2021-05-07 | AMUH2104ABCMP045 | THINK GLOBAL LLC | 8214.0 kg | 220410 | WINE |
| 2021-04-15 | AMUH2103ABCMP046 | THINK GLOBAL LLC | 16201.0 kg | 220410 | WINE |
| 2021-02-24 | AMUH2101ABCMP044 | THINK GLOBAL LLC | 12246.0 kg | 220410 | WINE |
| 2020-12-28 | AMUH2012ABCMP004 | THINK GLOBAL LLC | 10482.0 kg | 220410 | WINE |
| 2020-03-22 | AMUH2002ABCMP071 | THINK GLOBAL LLC | 10866.0 kg | 220410 | WINE |
| AVDA DE VIZCAYA 3 LA RIOJA |
|---|