| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| DIRECT HELICOPTER INTERNATIONAL LTD | 1 shipments |
| ENDOMINES IDAHO LLC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 840690 Turbines; parts of steam and other vapour turbines | 1 shipments |
| 841440 Compressors; air compressors mounted on a wheeled chassis for towing | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-11-03 | HLCULIV231027996 | DIRECT HELICOPTER INTERNATIONAL LTD | 2500.0 kg | 840690 | HELICOPTER 2014 USED CIVIL BELL 407 GX HELICOPTER SERIAL NUMBER 54482 / REGISTRATION N40VR DISSASEMLBLED FOR TRANSPORTATION CONSISTING OF HELICOPTER AIRFRAME, UNDERCARRIAGE & 3 CRATES; ROTOR BLADES, MAST ASSEMBLY & FIN ASSEMBLY |
| 2021-10-01 | UCAGSHN000715 | ENDOMINES IDAHO LLC | 18020.0 kg | 841440 | 1X SANDVIK LH307 WHEELED LOADER |
| COOLFORE ROAD ARDBRACCAN NAVAN CO MEATH IRELAND |
|---|