| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| NOVA USA WOOD PRODUCTS LLC | 8 shipments |
| HS Code | Shipments |
|---|---|
| 071310 Vegetables, leguminous; peas (pisum sativum), shelled, whether or not skinned or split, dried | 5 shipments |
| 081320 Fruit, edible; prunes, dried | 3 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-05-24 | KFUNA2303340043 | NOVA USA WOOD PRODUCTS LLC | 25781.0 kg | 071310 | YELLOW BALAU (SHOREA LAEVIFOLIA) KILN DRIED E4E |
| 2023-04-26 | KFUNA2302340071 | NOVA USA WOOD PRODUCTS LLC | 26480.0 kg | 071310 | YELLOW BALAU (SHOREA LAEVIFOLIA) KILN DRIED E4E |
| 2023-01-15 | AMAWA2211340248 | NOVA USA WOOD PRODUCTS LLC | 27270.0 kg | 071310 | YELLOW BALAU (SHOREA LAEVIFOLIA) KILN DRIED E4E |
| 2023-01-11 | AMAWA2211340105 | NOVA USA WOOD PRODUCTS LLC | 25141.0 kg | 071310 | YELLOW BALAU (SHOREA LAEVIFOLIA) KILN DRIED E4E |
| 2022-12-01 | AMAWA2210340073 | NOVA USA WOOD PRODUCTS LLC | 26991.0 kg | 071310 | YELLOW BALAU (SHOREA LAEVIFOLIA) KILN DRIED E4E |
| 2022-11-10 | AMAWA2210340001 | NOVA USA WOOD PRODUCTS LLC | 27931.0 kg | 081320 | KILN DRIED E4E |
| 2022-11-10 | AMAWA2210340002 | NOVA USA WOOD PRODUCTS LLC | 28021.0 kg | 081320 | KILN DRIED E4E |
| 2022-11-06 | AMAWA2209340206 | NOVA USA WOOD PRODUCTS LLC | 27140.0 kg | 081320 | KILN DRIED E4E |
| NO 8 SEMARANG INDONESIA INDONESIA 50118 |
|---|