| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.92 | Average TEU per month: 1.38 |
| Active Months: 9 | Average TEU per Shipment: 1.38 |
| Shipment Frequency Std. Dev.: 0.76 |
| Company Name | Shipments |
|---|---|
| MICHAEL REILLY DESIGN LLC | 24 shipments |
| HS Code | Shipments |
|---|---|
| 761010 Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 8 shipments |
| 730830.0 Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 6 shipments |
| 730830 Iron or steel; structures and parts thereof, doors, windows and their frames and thresholds for doors | 2 shipments |
| 900140 Lenses, spectacle; unmounted, of glass, excluding elements of glass not optically worked | 2 shipments |
| 900140.0 Optical fibres and optical fibre bundles; optical fibre cables not of heading no. 8544; sheets, plates of polarising material; lenses, prisms, mirrors, of any material; unmounted; not non optical glass | 2 shipments |
| 292142.0 Amine-function compounds | 1 shipments |
| 392520.0 Plastics; builders' wares n.e.c. or included | 1 shipments |
| 441810 Wood; windows, French-windows and their frames | 1 shipments |
| 701690 Multicellular or foam glass; in blocks, panels, plates, shells or similar forms; paving blocks, slabs, bricks and other articles of pressed or moulded glass | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2026-06-15 | DBGASNWJ00504733 | MICHAEL REILLY DESIGN LLC | 2430.0 kg | 730830 | STEEL WINDOWS AND DOORS |
| 2026-05-19 | DBGASNWJ00508275 | MICHAEL REILLY DESIGN LLC | 2328.0 kg | 730830 | STEEL WINDOWS AND DOORS |
| 2026-04-27 | DBGASNWJ00495351 | MICHAEL REILLY DESIGN LLC | 3030.0 kg | 730830.0 | STEEL WINDOWS |
| 2026-04-04 | DBGASNWJ00493242 | MICHAEL REILLY DESIGN LLC | 3884.0 kg | 730830.0 | STEEL WINDOWS AND DOORS |
| 2026-03-23 | DBGASNWJ00488144 | MICHAEL REILLY DESIGN LLC | 8196.0 kg | 730830.0 | STEEL WINDOWS AND DOORS |
| 2026-02-28 | DBGASNWJ00477231 | MICHAEL REILLY DESIGN LLC | 3807.0 kg | 392520.0 | STEEL WINDOWS AND DOOR |
| 2026-02-28 | DBGASNWJ00487090 | MICHAEL REILLY DESIGN LLC | 3165.0 kg | 730830.0 | STEEL WINDOWS AND DOORS |
| 2026-01-10 | DBGASNWJ00475899 | MICHAEL REILLY DESIGN LLC | 4010.0 kg | 730830.0 | STEEL WINDOWS AND DOORS |
| 2026-01-06 | DBGASNWJ00468713 | MICHAEL REILLY DESIGN LLC | 5052.0 kg | 292142.0 | N/M |
| 2025-12-05 | DBGASNWJ00465792 | MICHAEL REILLY DESIGN LLC | 3185.0 kg | 730830.0 | STEEL WINDOWS AND DOORS |
| 2025-11-27 | DBGASNWJ00453172 | MICHAEL REILLY DESIGN LLC | 5544.0 kg | 900140.0 | STEEL CONSTRUCTIONS WITH GLASS |
| 2025-09-15 | DBGASNWJ00440752 | MICHAEL REILLY DESIGN LLC | 3516.0 kg | 900140.0 | STEEL CONSTRUCTIONS WITH GLASS |
| 2025-06-13 | DBGASNWJ00419502 | MICHAEL REILLY DESIGN LLC | 4703.0 kg | 900140 | STEEL CONSTRUCTIONS WITH GLASS |
| 2025-06-13 | DBGASNWJ00419503 | MICHAEL REILLY DESIGN LLC | 4160.0 kg | 900140 | STEEL CONSTRUCTIONS WITH GLASS |
| 2025-05-22 | DBGASNWJ00408705 | MICHAEL REILLY DESIGN LLC | 2071.0 kg | 761010 | DOORS AND WINDOWS |
| 2025-01-22 | DBGASNWJ00384110 | MICHAEL REILLY DESIGN LLC | 3242.0 kg | 441810 | WINDOWS, GLASS |
| 2025-01-22 | DBGASNWJ00384079 | MICHAEL REILLY DESIGN LLC | 4891.0 kg | 701690 | STEEL CONSTRUCTION WITH GLASS |
| 2024-03-03 | DBGASNWJ00323776 | MICHAEL REILLY DESIGN LLC | 8017.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-12-01 | DBGASNWJ00307391 | MICHAEL REILLY DESIGN LLC | 5606.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-10-27 | DBGASNWJ00299237 | MICHAEL REILLY DESIGN LLC | 5875.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-08-13 | DBGASNWJ00289522 | MICHAEL REILLY DESIGN LLC | 4153.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-07-13 | DBGASNWJ00284135 | MICHAEL REILLY DESIGN LLC | 6395.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-06-21 | DBGASNWJ00280304 | MICHAEL REILLY DESIGN LLC | 5505.0 kg | 761010 | DOORS AND WINDOWS |
| 2023-05-21 | DBGASWJ00274658 | MICHAEL REILLY DESIGN LLC | 6557.0 kg | 761010 | DOORS AND WINDOWS |
| SIEDLNICA 36B |
|---|