| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| PLANTRIGHT SUPPLY LLC | 1 shipments |
| RIO VERDE PLANTAS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 392321 Ethylene polymers; sacks and bags (including cones), for the conveyance or packing of goods | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-01-14 | UASI7806446989 | PLANTRIGHT SUPPLY LLC | 21306.0 kg | 392321 | WOVEN HIGH DENSITY POLYETHYLENE PLANTER BAGS ROUND BOTTOM HANDLES DRAIN HOLES THERMOS FL ASKS |
| 2022-10-07 | UASI7805782424 | RIO VERDE PLANTAS | 10290.0 kg | 392321 | WOVEN HDPE PLANTER BAGS ROUND BOTTOM HANDLES AND DRAIN HOLES |
| NO 01 TAMAN ROYAL 1 RT 010 RW 015 TANAH TINGGI TANGERANG |
|---|