| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| ORION PLASTICS INC | 2 shipments |
| HS Code | Shipments |
|---|---|
| 110320 Cereal pellets | 1 shipments |
| 370191 Photographic plates and film; for colour photography (polychrome), in the flat, sensitised, unexposed, with no side exceeding 255mm, of any material other than paper, paperboard or textiles | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2022-05-10 | TTOGAHCM2204023 | ORION PLASTICS INC | 26688.0 kg | 110320 | PLASTIC PELLETS |
| 2021-05-27 | CHQFHPEDM2104332 | ORION PLASTICS INC | 26913.0 kg | 370191 | COLOR MASTERBATCH |
| LUONG GROUP BACH SAM WARD |
|---|