| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.53 | Average TEU per month: 1.09 |
| Active Months: 6 | Average TEU per Shipment: 1.63 |
| Shipment Frequency Std. Dev.: 0.74 |
| Company Name | Shipments |
|---|---|
| AMBE INTERNATIONAL LLC | 12 shipments |
| AMBE INTERNATIONAL INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 252520 Mica; powder | 7 shipments |
| 330190 Oils, essential; concentrates in fats, fixed oils, waxes and the like, terpenic by-products, aqueous distillates and solutions, extracted oleoresins, n.e.c. in heading no. 3301 | 2 shipments |
| 841460 Hoods; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters, having a maximum horizontal side not exceeding 120cm | 2 shipments |
| 330190.0 Oils; essential (concretes, absolutes); concentrates thereof in fats, fixed oils, waxes or the like (obtained by enfleurage or maceration); aqueous distillates, solutions and terpenic by-products thereof; resinoids; extracted oleoresins | 1 shipments |
| 710510 Stones; precious and semi-precious, dust and powder, of diamonds | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-05 | COSU6425812440 | AMBE INTERNATIONAL LLC | 26270.0 kg | 330190.0 | PAPRIKA POWDER - STERILIZED ETO(PAPRIKA MOLIDA) |
| 2025-08-09 | COSU6422416830 | AMBE INTERNATIONAL LLC | 26140.0 kg | 330190 | PAPRIKA POWDER (PAPRIKA MOLIDA) |
| 2025-07-18 | COSU6422104290 | AMBE INTERNATIONAL LLC | 18745.0 kg | 252520 | PAPRIKA POWDER |
| 2025-07-05 | COSU6419846330 | AMBE INTERNATIONAL LLC | 19405.0 kg | 252520 | PAPRIKA POWDER ASTA |
| 2025-06-27 | COSU6418863410 | AMBE INTERNATIONAL LLC | 20100.0 kg | 710510 | PAPRIKA POWDER ASTA 80 ESTERILIZED ETO |
| 2025-06-07 | COSU6413962740 | AMBE INTERNATIONAL LLC | 18145.0 kg | 252520 | PAPRIKA POWDER |
| 2025-05-23 | COSU6413962730 | AMBE INTERNATIONAL LLC | 18220.0 kg | 252520 | PAPRIKA POWDER ASTA 120 ESTERILIZED ETO |
| 2025-01-18 | COSU6403729910 | AMBE INTERNATIONAL LLC | 18270.0 kg | 841460 | PAPRIKA POWDER ASTA 120 ESTERILIZED (PAPRIKA MOLIDA 120 |
| 2023-12-23 | COSU6369860850 | AMBE INTERNATIONAL LLC | 18110.0 kg | 252520 | PAPRIKA POWDER ASTA 120;PAPRIKA POWDER ASTA 85 |
| 2023-08-26 | COSU6361001980 | AMBE INTERNATIONAL LLC | 18165.0 kg | 841460 | PA PRIKA POWDER 120 STERILIZED (PAPRIKA MOLIDA 120 ASTA) |
| 2023-03-21 | COSU6352199070 | AMBE INTERNATIONAL LLC | 18135.0 kg | 252520 | PAPRIKA POWDER ASTA 120 |
| 2023-03-21 | COSU6351715000 | AMBE INTERNATIONAL LLC | 20330.0 kg | 330190 | PAPRIKA |
| 2022-11-25 | COSU6346046370 | AMBE INTERNATIONAL INC | 20240.0 kg | 252520 | 50LB. WITH PAPRIKA POWDER ASTA 120 |
| CAL CACIQUE DE UMACHIRI NRO 291 D LIMA LIMA PERU |
|---|