| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CARVAR FORWARDING AGENCY INC | 1 shipments |
| EMPRENDEDORA INDUSTRIAL Y COMERCIAL | 1 shipments |
| HS Code | Shipments |
|---|---|
| 841920 Sterilizers; for medical, surgical or laboratory use, not used for domestic purposes | 1 shipments |
| 850940 Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-10-17 | ECUWLEHHOU03197 | CARVAR FORWARDING AGENCY INC | 540.0 kg | 850940 | NOCOLYSE FOOD (20L) |
| 2021-12-07 | ECUWLEHHOU02373 | EMPRENDEDORA INDUSTRIAL Y COMERCIAL | 1080.0 kg | 841920 | MEDICAL PRODUCTS |
| 829 RUE MARCEL PAUL ZONE INDUSTRIELL DES GRANDS GODETS |
|---|