| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.11 | Average TEU per month: 0.38 |
| Active Months: 2 | Average TEU per Shipment: 2.25 |
| Shipment Frequency Std. Dev.: 0.32 |
| Company Name | Shipments |
|---|---|
| KORUS USA CORP | 1 shipments |
| KORUS USA INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 761010 Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts of structures, doors, windows and their frames and thresholds for doors | 1 shipments |
| 761010.0 Aluminium; structures (excluding prefabricated buildings of heading no. 9406) and parts (e.g. bridges and sections, towers, lattice masts, etc) plates, rods, profiles and tubes for structures | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-09-12 | MAEU257687544 | KORUS USA CORP | 13400.25 kg | 761010.0 | DOORS WINDOWS AND THEIR FRAMES AND THRESHOLDSFOR DOORS DOORS WINDOWS AND THEIR FRAMES AND THRESHOLDSFOR DOORS |
| 2025-02-28 | MEDUFK187740 | KORUS USA INC | 3445.0 kg | 761010 | DOORS, WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS FREIGHT PREPAID |
| 127 VIA TIBURTINA VALERIA AIELLI |
|---|