| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.33 | Average TEU per month: 0.50 |
| Active Months: 1 | Average TEU per Shipment: 1.50 |
| Shipment Frequency Std. Dev.: 1.15 |
| Company Name | Shipments |
|---|---|
| J R CARLSON LABORATORIES INC | 17 shipments |
| DR DANIEL STEINKE WINTER | 1 shipments |
| HS Code | Shipments |
|---|---|
| 120924.0 Seeds, fruit and spores; of a kind used for sowing | 2 shipments |
| 251120.0 Natural barium sulphate (barytes); natural barium carbonate, (witherite) whether or not calcined, other than barium oxide of heading no. 2816 | 2 shipments |
| 442190 Wooden articles n.e.c. in heading no. 4414 to 4420 | 1 shipments |
| 852410 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-23 | CCLLOSLS25011920 | J R CARLSON LABORATORIES INC | 9005.0 kg | 251120.0 | NATURAL USA ON BARREL |
| 2025-12-23 | CCLLOSLS25011919 | J R CARLSON LABORATORIES INC | 17741.0 kg | 251120.0 | NATURAL USA ON BARREL |
| 2025-12-07 | CCLLOSLS25011913 | J R CARLSON LABORATORIES INC | 16632.0 kg | 120924.0 | NATURAL USA ON BARREL, MOLLERS TRAN / M L |
| 2025-12-07 | CCLLOSLS25011914 | J R CARLSON LABORATORIES INC | 17338.0 kg | 120924.0 | NATURAL USA ON BARREL, MOLLERS TRAN / M L |
| 2024-02-22 | DSVFOSL0177231 | DR DANIEL STEINKE WINTER | 270.0 kg | 442190 | TOOTHPICKS |
| 2023-10-02 | DSVFDSV0444746 | J R CARLSON LABORATORIES INC | 17035.0 kg | 852410 | CLO / 33 PALLER |
| 2023-09-30 | DSVFDSV0444745 | J R CARLSON LABORATORIES INC | 17490.0 kg | MOLLERS TRAN | |
| 2023-09-02 | DSVFDSV0442696 | J R CARLSON LABORATORIES INC | 17741.0 kg | MOLLERS TRAN | |
| 2023-08-16 | DSVFDSV0438814 | J R CARLSON LABORATORIES INC | 16947.0 kg | MOLLERS TRAN | |
| 2023-08-16 | DSVFDSV0438821 | J R CARLSON LABORATORIES INC | 16682.0 kg | MOLLERS TRAN | |
| 2023-08-01 | DSVFDSV0421871 | J R CARLSON LABORATORIES INC | 17056.0 kg | MOLLERS TRAN | |
| 2023-07-16 | DSVFDSV0421867 | J R CARLSON LABORATORIES INC | 17741.0 kg | MOLLERS TRAN | |
| 2023-07-16 | DSVFDSV0421866 | J R CARLSON LABORATORIES INC | 6213.0 kg | MOLLERS TRAN | |
| 2023-06-25 | DSVFDSV0405030 | J R CARLSON LABORATORIES INC | 16258.0 kg | MOLLERS TRAN | |
| 2023-06-19 | DSVFDSV0405014 | J R CARLSON LABORATORIES INC | 18010.0 kg | MOLLERS TRAN | |
| 2023-05-17 | DSVFDSV0390501 | J R CARLSON LABORATORIES INC | 16582.0 kg | MOLLERS TRAN | |
| 2023-04-29 | DSVFDSV0379947 | J R CARLSON LABORATORIES INC | 17741.0 kg | MLLERS TRAN | |
| 2023-04-29 | DSVFDSV0379959 | J R CARLSON LABORATORIES INC | 6213.0 kg | MLLES TRAN |
| DRAMMENSVEIEN 149 |
|---|