| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.13 | Average TEU per month: 0.33 |
| Active Months: 2 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.35 |
| Company Name | Shipments |
|---|---|
| QTRADE TEAS & HERBS | 2 shipments |
| HS Code | Shipments |
|---|---|
| 090230 Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 1 shipments |
| 390810 Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-05-12 | MEDUVO866747 | QTRADE TEAS & HERBS | 22280.0 kg | 090230 | INDIAN ORTHODOX BLACK TEA NILGIRI BOPF1 (RA CERTIFIED) SB.NO:8731505 DT: 05.03.2025 PURCHASE ORDER ID:PO32479 DT.10.01.2025 FREIGHT COLLECT =BACKOFFICE=CARGOWORLDWIDE INC.COM |
| 2025-01-29 | MEDUVW616183 | QTRADE TEAS & HERBS | 22280.0 kg | 390810 | INDIAN ORTHODOX BLACK TEA NILGIRI BOPF1 SB.NO:6358553 DT: 11.12.2024 PURCHASE ORDER ID:PO32284 DT.11.11.2024 FREIGHT COLLECT =BACKOFFICE=CARGOWORLDWIDE INC.COM |
| PANAMPILLAY NAGAR COCHIN KL 682036 INDIA |
|---|