| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| CBR STONES | 1 shipments |
| MARBLE CRAFTERS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251511 Marble and travertine; having a specific gravity of 2.5 or more, crude or roughly trimmed by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 1 shipments |
| 680291 Marble, travertine and alabaster; articles thereof, (other than simply cut or sawn, with a flat or even surface) | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2023-12-04 | DSRL4404295757 | MARBLE CRAFTERS | 15400.0 kg | 251511 | GRANITES AND MARBLES |
| 2023-05-18 | MAEU226845276 | CBR STONES | 11999.99 kg | 680291 | NO.16 CRATES + NO.1 BUNDLE HS CODE: 68029100 |
| VIA PEDEMONTANA |
|---|