| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.69 | Average TEU per month: 1.33 |
| Active Months: 8 | Average TEU per Shipment: 1.45 |
| Shipment Frequency Std. Dev.: 0.79 |
| Company Name | Shipments |
|---|---|
| FLORA FINE FOODS | 14 shipments |
| PINSARELLA FOOD LLC | 4 shipments |
| VITA VERDE D/B/A FLORA FINE FOODS | 4 shipments |
| ANACAPRI FOOD | 3 shipments |
| CONCA D ORO IMPORTERS INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 110100 Wheat or meslin flour | 15 shipments |
| 190120 Food preparations; mixes and doughs for the preparation of bread, pastry, cakes, biscuits and other bakers' wares | 4 shipments |
| 110230 Cereal flours; other than of wheat or meslin | 2 shipments |
| 110100.0 Wheat or meslin flour | 1 shipments |
| 110510 Flour, meal and powder; of potatoes | 1 shipments |
| 120810 Flours and meals; of soya beans | 1 shipments |
| 180690 Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 1 shipments |
| 370220 Photographic film in rolls, sensitised, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitised, unexposed | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-10-16 | AUIVASLFJS055096 | VITA VERDE D/B/A FLORA FINE FOODS | 4620.0 kg | 110100.0 | WHEAT FLOUR |
| 2025-07-09 | AUIVASLFJS053939 | FLORA FINE FOODS | 6500.0 kg | 110100 | BAKERY PRODUCTS MIXES DOUGHS WHEAT FLOUR |
| 2025-05-14 | AUIVASLFJS053219 | ANACAPRI FOOD | 7210.0 kg | 190120 | BAKERY PRODUCTS MIXES DOUGHS |
| 2025-04-23 | AUIVASLFJS052884 | VITA VERDE D/B/A FLORA FINE FOODS | 3750.0 kg | 110100 | WHEAT FLOUR |
| 2025-04-16 | AUIVASLFJS052895 | ANACAPRI FOOD | 3560.0 kg | 110100 | DURUM WHEAT SEEDS |
| 2025-03-25 | GNSIGNL28S146846 | PINSARELLA FOOD LLC | 17160.0 kg | 190120 | BAKERY PRODUCTS MIXES DOUGHS |
| 2025-02-28 | AUIVASLFJS051916 | VITA VERDE D/B/A FLORA FINE FOODS | 3750.0 kg | 110100 | BAKERY PRODUCTS MIXES, DOUGHS WHEAT FLOUR |
| 2025-02-18 | AUIVASLFJS051858 | ANACAPRI FOOD | 3840.0 kg | 110510 | BAKERY PRODUCTS MIXES, DOUGHS FLOUR, MEAL, ST |
| 2025-01-11 | AUIVASLFJS051433 | FLORA FINE FOODS | 4615.0 kg | 110100 | BAKERY PRODUCTS MIXES, DOUGHS WHEAT FLOUR |
| 2025-01-03 | AUIVASLFJS051151 | VITA VERDE D/B/A FLORA FINE FOODS | 1530.0 kg | 110100 | WHEAT FLOUR |
| 2024-11-02 | AUIVASLFJS033190 | FLORA FINE FOODS | 3060.0 kg | 110100 | WHEAT FLOUR |
| 2024-10-08 | GNSIGNL28S142338 | PINSARELLA FOOD LLC | 8980.0 kg | 190120 | BAKERY PRODUCTS MIXES, DOUGHS |
| 2024-07-21 | AUIVASLFJS031792 | FLORA FINE FOODS | 3060.0 kg | 110100 | WHEAT FLOUR |
| 2024-04-16 | AUIVASLFJS030211 | FLORA FINE FOODS | 1540.0 kg | 110100 | WHEAT FLOUR |
| 2024-03-29 | AUIVASLFJS029983 | FLORA FINE FOODS | 870.0 kg | 110100 | WHEAT FLOUR |
| 2024-01-27 | GNSIGNL28S133747 | PINSARELLA FOOD LLC | 17980.0 kg | 190120 | BAKERY PRODUCTS MIXES, DOUGHS |
| 2023-10-05 | AUIVASLFJS027757 | FLORA FINE FOODS | 3135.0 kg | 110100 | WHEAT FLOUR |
| 2023-09-10 | GNSIGNL28S130818 | PINSARELLA FOOD LLC | 15674.0 kg | 110100 | WHEAT |
| 2023-03-24 | AUIVASLFJS025215 | FLORA FINE FOODS | 7740.0 kg | 110100 | WHEAT FLOUR |
| 2022-06-27 | AUIVASLFJS021696 | FLORA FINE FOODS | 1880.0 kg | 120810 | MIXED FLOURS |
| 2022-06-06 | AUIVASLFJS021425 | CONCA D ORO IMPORTERS INC | 7720.0 kg | 110230 | MIXED FLOUR |
| 2021-10-17 | AUIVASLFJS018186 | FLORA FINE FOODS | 1540.0 kg | 370220 | WHEAT FLOR,INSTANT YEAST |
| 2021-09-13 | AUIVASLFJS017871 | FLORA FINE FOODS | 7650.0 kg | 110100 | WHEAT FLOUR |
| 2021-05-24 | AUIVASLFJS016342 | FLORA FINE FOODS | 15980.0 kg | 180690 | FOODSTUFF |
| 2021-03-18 | AUIVASLFJS015413 | FLORA FINE FOODS | 1286.0 kg | 110100 | WHEAT FLOUR |
| 2021-01-02 | AUIVASLFJS014371 | FLORA FINE FOODS | 6556.0 kg | 110230 | FLOUR |
| VIA BORGO 1 |
|---|
| VIA BORGO 1 |
| VIA BORGO VICALVI FR IT |
| VIA BORGO 1 |