| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 3.85 | Average TEU per month: 9.50 |
| Active Months: 13 | Average TEU per Shipment: 2.28 |
| Shipment Frequency Std. Dev.: 1.99 |
| Company Name | Shipments |
|---|---|
| GFI NORTHEAST LLC | 40 shipments |
| GFI WEST LLC | 19 shipments |
| EURO USA TRADE CO INC | 9 shipments |
| SOUTHWEST GFI LLC | 6 shipments |
| GFI MIDWEST INC | 5 shipments |
| GFI SOUTHWEST | 3 shipments |
| GOURMET FOOD INTERNATIONAL INC | 3 shipments |
| RUSSELL MCCALLS INC | 3 shipments |
| TROPICAL TRADETIONS INC | 3 shipments |
| GOURMET FOODS INTERNATIONALL | 2 shipments |
| VICIDOMINI USA | 2 shipments |
| KHAYYAN SPECIALTY FOODS | 1 shipments |
| HS Code | Shipments |
|---|---|
| 110230 Cereal flours; other than of wheat or meslin | 56 shipments |
| 110100 Wheat or meslin flour | 17 shipments |
| 110230.0 Cereal flours; other than of wheat or meslin | 16 shipments |
| 110311 Cereal groats and meal; of wheat | 7 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-29 | ABPG092537126 | GFI NORTHEAST LLC | 23210.0 kg | 110230.0 | FLOUR PO |
| 2025-12-22 | ABPG092536192 | GFI NORTHEAST LLC | 23140.0 kg | 110230.0 | FLOUR PO |
| 2025-12-22 | ABPG092536194 | GFI NORTHEAST LLC | 23130.0 kg | 110230.0 | FLOUR PO |
| 2025-11-09 | ABPG092528444 | GFI WEST LLC | 23110.0 kg | 110230.0 | FLOUR PO |
| 2025-11-09 | ABPG092528415 | GFI WEST LLC | 23110.0 kg | 110230.0 | FLOUR PO |
| 2025-10-28 | ABPG092526508 | GFI WEST LLC | 23140.0 kg | 110230.0 | FLOUR PO |
| 2025-10-20 | ABPG092527411 | GFI NORTHEAST LLC | 23080.0 kg | 110230.0 | FLOUR PO |
| 2025-10-20 | ABPG092527427 | GFI NORTHEAST LLC | 23100.0 kg | 110230.0 | FLOUR PO |
| 2025-10-12 | ABPG092526515 | GFI NORTHEAST LLC | 23150.0 kg | 110230.0 | FLOUR PO |
| 2025-10-10 | ABPG092524524 | GFI WEST LLC | 46250.0 kg | 110230.0 | FLOUR PO FLOUR PO |
| 2025-10-06 | ABPG092525650 | GFI NORTHEAST LLC | 23180.0 kg | 110230.0 | FLOUR PO |
| 2025-10-06 | ABPG092525730 | GFI NORTHEAST LLC | 23130.0 kg | 110230.0 | FLOUR PO |
| 2025-09-19 | ABPG092524167 | GFI NORTHEAST LLC | 23010.0 kg | 110230.0 | FLOUR PO |
| 2025-09-07 | ABPG092522172 | GFI NORTHEAST LLC | 23160.0 kg | 110230.0 | FLOUR PO |
| 2025-09-01 | ABPG092520431 | GFI SOUTHWEST | 23060.0 kg | 110230.0 | FLOUR PO |
| 2025-08-29 | ABPG092522757 | GFI NORTHEAST LLC | 23160.0 kg | 110230 | FLOUR PO |
| 2025-08-28 | ABPG092519004 | GFI WEST LLC | 46300.0 kg | 110230.0 | FLOUR PO FLOUR PO |
| 2025-08-16 | ABPG092518751 | SOUTHWEST GFI LLC | 24180.0 kg | 110230 | FLOUR PO 894638 |
| 2025-08-14 | ABPG092518828 | GFI WEST LLC | 23120.0 kg | 110230 | FLOUR PO 53887 |
| 2025-08-06 | ABPG092520043 | GFI NORTHEAST LLC | 23050.0 kg | 110230 | FLOUR PO 270606 |
| 2025-07-23 | ABPG092518443 | GFI NORTHEAST LLC | 23040.0 kg | 110230 | FLOUR PO 271633 |
| 2025-07-18 | ABPG092517509 | GFI NORTHEAST LLC | 24180.0 kg | 110230 | FLOUR PO 269859 |
| 2025-07-18 | ABPG092517471 | GFI NORTHEAST LLC | 24240.0 kg | 110230 | FLOUR PO 269867 |
| 2025-07-02 | ABPG092515658 | GFI NORTHEAST LLC | 24210.0 kg | 110230 | FLOUR PO 269866 |
| 2025-07-01 | ABPG092512866 | GFI WEST LLC | 24200.0 kg | 110230 | FLOUR PO 55802 |
| 2025-06-25 | ABPG092514739 | GFI NORTHEAST LLC | 24210.0 kg | 110230 | FLOUR PO 269864 |
| 2025-06-22 | ABPG092511952 | GFI WEST LLC | 24120.0 kg | 110230 | FLOUR PO 53882 |
| 2025-06-22 | ABPG092511987 | GFI WEST LLC | 24130.0 kg | 110230 | FLOUR PO 53883 |
| 2025-06-11 | ABPG092513239 | GFI NORTHEAST LLC | 24240.0 kg | 110230 | FLOUR PO 267438 |
| 2025-06-11 | ABPG092513121 | GFI NORTHEAST LLC | 24200.0 kg | 110230 | FLOUR |
| 2025-06-06 | ABPG092510872 | GFI WEST LLC | 24260.0 kg | 110230 | FLOUR PO 53889 |
| 2025-06-06 | ABPG092510987 | GFI WEST LLC | 24220.0 kg | 110230 | FLOUR PO 53886 |
| 2025-06-04 | ABPG092512567 | GFI NORTHEAST LLC | 24250.0 kg | 110230 | FLOUR PO 269863 |
| 2025-05-28 | ABPG092511816 | GFI NORTHEAST LLC | 24150.0 kg | 110230 | FLOUR PO 269869 |
| 2025-05-21 | ABPG092511210 | GFI MIDWEST INC | 24140.0 kg | 110230 | FLOUR PO 123551 |
| 2025-05-21 | ABPG092511151 | GFI NORTHEAST LLC | 24120.0 kg | 110230 | FLOUR PO 267446 |
| 2025-05-15 | ABPG092510552 | GFI NORTHEAST LLC | 24220.0 kg | 110230 | FLOUR PO 267439 |
| 2025-04-30 | ABPG092509311 | GFI NORTHEAST LLC | 24150.0 kg | 110230 | FLOUR PO 267445 |
| 2025-03-31 | ABPG092505909 | GFI NORTHEAST LLC | 24520.0 kg | 110230 | FLOUR PO 265173 |
| 2025-03-19 | ABPG092505128 | GFI NORTHEAST LLC | 24340.0 kg | 110230 | FLOUR PO 267447 |
| 2025-03-19 | ABPG092505246 | SOUTHWEST GFI LLC | 24320.0 kg | 110230 | FLOUR PO 887080 |
| 2025-02-22 | ABPG092501096 | KHAYYAN SPECIALTY FOODS | 24740.0 kg | 110230 | FLOUR |
| 2025-02-22 | ABPG092500948 | GFI NORTHEAST LLC | 48780.0 kg | 110100 | SOFT WHEAT FLOUR TYPE 00 SOFT WHEAT FLOUR TYPE 00 |
| 2025-02-17 | ABPG092500363 | SOUTHWEST GFI LLC | 24220.0 kg | 110230 | FLOUR PO 880253 |
| 2025-02-10 | ABPG092500092 | GFI WEST LLC | 24190.0 kg | 110230 | FLOUR PO 49205 |
| 2025-01-11 | ABPG092432426 | GFI NORTHEAST LLC | 48640.0 kg | 110230 | FLOUR FLOUR |
| 2025-01-06 | ABPG092431273 | RUSSELL MCCALLS INC | 72950.0 kg | 110230 | FLOUR PO 48931 FLOUR PO 48934 FLOUR PO 48932 |
| 2024-12-23 | ABPG092430828 | GFI NORTHEAST LLC | 48690.0 kg | 110230 | FLOUR PO 260420 FLOUR PO 260423 |
| 2024-12-12 | ABPG092427641 | SOUTHWEST GFI LLC | 24330.0 kg | 110230 | FLOUR PO 879759 |
| 2024-12-07 | ABPG092427738 | RUSSELL MCCALLS INC | 24280.0 kg | 110230 | FLOUR PO 48933 |
| VIA EMILIA OVEST 347 |
|---|