| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| LUDWIG FOODS INC | 2 shipments |
| LOWELLL INTERNATIONAL CO | 1 shipments |
| HS Code | Shipments |
|---|---|
| 180200 Cocoa; shells, husks, skins and other cocoa waste | 2 shipments |
| 210112 Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-07-23 | HLCUGDYOF48853AF | LUDWIG FOODS INC | 178.0 kg | 180200 | COCOA |
| 2024-05-01 | CGPNPZ0000389756 | LOWELLL INTERNATIONAL CO | 2082.0 kg | 210112 | COFFEE DRINK HS CODE 210112 |
| 2021-11-10 | HLCUGDYLI65574AC | LUDWIG FOODS INC | 178.0 kg | 180200 | COCOA. |
| 48 44-240 ZORY POLAND TEL 586609062 |
|---|
| STR 48 ZORY |