| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.08 | Average TEU per month: 0.08 |
| Active Months: 1 | Average TEU per Shipment: 1.00 |
| Shipment Frequency Std. Dev.: 0.29 |
| Company Name | Shipments |
|---|---|
| BELS FOOD INTERNATIONAL CORP | 13 shipments |
| ANGCO GRAND IMPEX LTD | 1 shipments |
| HS Code | Shipments |
|---|---|
| 821520 Cutlery; sets of assorted articles (e.g. spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar), not plated with precious metal | 6 shipments |
| 210390 Sauces and preparations therefor; mixed condiments and mixed seasonings | 4 shipments |
| 200510 Vegetable preparations; homogenised vegetables, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2 shipments |
| 050690 Animal products; bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.c. in heading no. 0506 | 1 shipments |
| 160100 Meat preparations; sausages and similar products, of meat, meat offal or blood, and food preparations based on these products | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-13 | EFLR23025141547 | ANGCO GRAND IMPEX LTD | 9917.0 kg | 050690 | STEAMED BANANAHS CODE, TUNA COLLAR |
| 2023-10-11 | KFUNSMNLM1000072 | BELS FOOD INTERNATIONAL CORP | 22638.0 kg | 200510 | ASSORTED FROZEN VEGETABLES AND FOOD SNACKS/ASSORTED FROZEN VEGETABLES AND FOOD SNACKS AND PUTO BUMBONG/ASSORTED FROZEN MILKFISH PRODUCTS |
| 2023-08-23 | KFUNSMNLM1000040 | BELS FOOD INTERNATIONAL CORP | 20909.0 kg | 210390 | ASSORTED DRY FOOD STUFFS SUCH AS CONDIMENTS MIXES, SAUCES, NOODLES AND FOOD SNACKS |
| 2023-08-05 | KFUNSMNLM1000033 | BELS FOOD INTERNATIONAL CORP | 14753.0 kg | 210390 | ASSORTED DRY FOOD STUFFS SUCH AS CONDIMENTS MIXES, SAUCES, NOODLES AND FOOD SNACKS |
| 2023-04-05 | KFUNSMNLM0021813 | BELS FOOD INTERNATIONAL CORP | 11866.0 kg | 160100 | ASSORTED DRY FOOD STUFFS SUCH AS CONDIMENTS,SAUCES, NOODLES AND FOOD SNACKS/ASSRTED FOOD SNACKS AND CANNED GOODS |
| 2023-02-17 | KFUNSMNLM0021771 | BELS FOOD INTERNATIONAL CORP | 11892.0 kg | 210390 | ASSORTED DRY FOOD STUFFS SUCH AS CONDIMENTS MIXES, SAUCES, NOODLES AND FOOD SNACKS |
| 2023-02-06 | KFUNSMNLM0021766 | BELS FOOD INTERNATIONAL CORP | 17029.0 kg | 210390 | ASSORTED DRY FOOD STUFFS SUCH AS CONDIMENTS MIXES, SAUCES, NOODLES AND FOOD SNACKS |
| 2023-01-31 | KFUNSMNLM0021765 | BELS FOOD INTERNATIONAL CORP | 23858.0 kg | 200510 | ASSORTED FROZEN VEGETABLES AND FOOD SNACKS/MEKENI FLAT FISH BALLS AND KIKIAM /ASSORTED FROZEN MILKFISH PRODUCTS |
| 2022-11-16 | AMAWSMNLM0021718 | BELS FOOD INTERNATIONAL CORP | 12916.0 kg | 821520 | ASSORTED DRY FOOD STUFFS |
| 2022-10-21 | AMAWSMNLM0021695 | BELS FOOD INTERNATIONAL CORP | 18059.0 kg | 821520 | ASSORTED DRY FOOD STUFFS |
| 2022-10-03 | AMAWSMNLM0021683 | BELS FOOD INTERNATIONAL CORP | 19874.0 kg | 821520 | ASSORTED DRY FOOD STUFFS |
| 2022-09-18 | AMAWSMNLM0021667 | BELS FOOD INTERNATIONAL CORP | 5635.0 kg | 821520 | ASSORTED DRY FOOD STUFFS |
| 2022-07-21 | AMAWSMNLM0021641 | BELS FOOD INTERNATIONAL CORP | 20082.0 kg | 821520 | ASSORTED FROZENVEGETABLES AND FOOD |
| 2022-07-21 | AMAWSMNLM0021654 | BELS FOOD INTERNATIONAL CORP | 13809.0 kg | 821520 | ASSORTED DRY FOOD STUFFS |
| 2020 APRILLEDA STREET CARMONA VILLAGE MAKATI CITY |
|---|