| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.00 | Average TEU per month: 0.00 |
| Active Months: 0 | Average TEU per Shipment: N/A |
| Shipment Frequency Std. Dev.: 0.00 |
| Company Name | Shipments |
|---|---|
| YVONNE GRANT | 3 shipments |
| HS Code | Shipments |
|---|---|
| 100890 Cereals; n.e.c. in chapter 10 | 1 shipments |
| 190230 Food preparations; pasta (excluding stuffed), cooked or otherwise prepared | 1 shipments |
| 950349 Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2024-09-07 | TSCWK245558 | YVONNE GRANT | 450.0 kg | 100890 | PASTA, RICE, CEREALS |
| 2024-07-26 | TSCWK244553 | YVONNE GRANT | 317.52 kg | 950349 | HOUSEWARE, TOYS, SHOES |
| 2023-10-06 | TSCWK236369 | YVONNE GRANT | 885.0 kg | 190230 | NUTS, RICE, PASTA,CAKE MIXES |
| 6361 FIELDING AVE |
|---|
| 9091 RUE DE GODBOUT |