| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.23 | Average TEU per month: 1.96 |
| Active Months: 9 | Average TEU per Shipment: 1.47 |
| Shipment Frequency Std. Dev.: 1.42 |
| Company Name | Shipments |
|---|---|
| BEDROSIANS TILE & STONE | 16 shipments |
| MONDIAL GRANITE & MARBLE INC | 6 shipments |
| COSMOS GRANITE DALLAS | 4 shipments |
| STONE MART | 3 shipments |
| AMERICAN GRANITE COMPANY LLC | 2 shipments |
| SELECT STONE LLC | 2 shipments |
| AMSUM ASH TAB INDIA INC | 1 shipments |
| COSMOS GRANITE CHARLESTON DBA COSMO | 1 shipments |
| COSMOS GRANITE DC LLC | 1 shipments |
| COSMOS GRANITE NORTHEAST LLC | 1 shipments |
| EASY STONES | 1 shipments |
| GOLDSTAR STONE CORP | 1 shipments |
| GS GRANITE LIMITED | 1 shipments |
| GS GRANITE WORLD INC | 1 shipments |
| GS IMPORT & EXPORT LTD | 1 shipments |
| HARI STONES LTD | 1 shipments |
| MASSIMO EXPORT | 1 shipments |
| OPUSTONE STONE TILE CONCEPS | 1 shipments |
| P | 1 shipments |
| HS Code | Shipments |
|---|---|
| 251611 Granite; crude or roughly trimmed | 46 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-08-21 | ITGB5179227 | BEDROSIANS TILE & STONE | 21059.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-21 | ITGB5178081 | STONE MART | 21260.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-07 | ITGB5177920 | STONE MART | 21284.0 kg | 251611 | MARBLE GRANITE |
| 2025-07-01 | ITGB5177823 | BEDROSIANS TILE & STONE | 21287.0 kg | 251611 | MARBLE GRANITE |
| 2025-06-21 | ITGB5177788 | GOLDSTAR STONE CORP | 26399.0 kg | 251611 | MARBLE GRANITE |
| 2025-05-08 | ITGB5176860 | BEDROSIANS TILE & STONE | 21303.0 kg | 251611 | MARBLE GRANITE |
| 2025-03-28 | ITGB5175134 | BEDROSIANS TILE & STONE | 21798.0 kg | 251611 | MARBLE GRANITE |
| 2025-03-28 | ITGB5175561 | BEDROSIANS TILE & STONE | 21265.0 kg | 251611 | MARBLE GRANITE |
| 2025-03-28 | ITGB5175555 | BEDROSIANS TILE & STONE | 21495.0 kg | 251611 | MARBLE GRANITE |
| 2025-03-28 | ITGB5175559 | BEDROSIANS TILE & STONE | 21217.0 kg | 251611 | MARBLE GRANITE |
| 2025-03-07 | ITGB5175556 | BEDROSIANS TILE & STONE | 21497.0 kg | 251611 | MARBLE GRANITE |
| 2025-02-16 | ITGB5174699 | BEDROSIANS TILE & STONE | 21345.0 kg | 251611 | MARBLE GRANITE |
| 2025-01-23 | ITGB5174021 | BEDROSIANS TILE & STONE | 21767.0 kg | 251611 | MARBLE GRANITE |
| 2024-12-31 | ITGB5173634 | BEDROSIANS TILE & STONE | 21497.0 kg | 251611 | MARBLE GRANITE |
| 2024-12-29 | ITGB5173312A | OPUSTONE STONE TILE CONCEPS | 10225.0 kg | 251611 | MARBLE GRANITE |
| 2024-11-06 | ITGB5172479 | BEDROSIANS TILE & STONE | 21331.0 kg | 251611 | MARBLE GRANITE |
| 2024-10-03 | ITGB5172424 | BEDROSIANS TILE & STONE | 17889.0 kg | 251611 | MARBLE GRANITE |
| 2024-08-28 | ITGB5171022 | BEDROSIANS TILE & STONE | 21942.0 kg | 251611 | MARBLE GRANITE |
| 2024-08-26 | ITGB5170739 | BEDROSIANS TILE & STONE | 21498.0 kg | 251611 | MARBLE GRANITE |
| 2024-07-28 | ITGB5170617 | BEDROSIANS TILE & STONE | 21499.0 kg | 251611 | MARBLE GRANITE |
| 2024-03-07 | ITGB5167909 | EASY STONES | 26658.0 kg | 251611 | MARBLE GRANITE |
| 2024-01-09 | ITGB5166731 | AMERICAN GRANITE COMPANY LLC | 26794.0 kg | 251611 | MARBLE GRANITE |
| 2023-09-26 | ITGB5164667B | MASSIMO EXPORT | 6483.0 kg | 251611 | MARBLE GRANITE |
| 2023-07-30 | ITGB5163059 | GS IMPORT & EXPORT LTD | 21479.0 kg | 251611 | MARBLE GRANITE |
| 2023-05-13 | ITGB5161343B | COSMOS GRANITE CHARLESTON DBA COSMO | 13972.0 kg | 251611 | MARBLE GRANITE |
| 2023-05-11 | ITGB5161618 | AMSUM ASH TAB INDIA INC | 19995.0 kg | 251611 | MARBLE GRANITE |
| 2022-11-21 | ITGB5148344 | HARI STONES LTD | 25463.0 kg | 251611 | MARBLE GRANITE |
| 2022-10-26 | ITGB5147700 | P | 19631.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-23 | ITGB5146418 | SELECT STONE LLC | 26997.0 kg | 251611 | MARBLE GRANITE |
| 2022-09-21 | ITGB5146244 | COSMOS GRANITE DALLAS | 26980.0 kg | 251611 | MARBLE GRANITE |
| 2022-08-11 | ITGB5144961 | MONDIAL GRANITE & MARBLE INC | 21251.0 kg | 251611 | MARBLE GRANITE |
| 2022-07-12 | ITGB5143331 | COSMOS GRANITE NORTHEAST LLC | 21286.0 kg | 251611 | MARBLE GRANITE |
| 2022-06-29 | ITGB5142704 | MONDIAL GRANITE & MARBLE INC | 21257.0 kg | 251611 | MARBLE GRANITE |
| 2022-05-22 | ITGB5142076 | AMERICAN GRANITE COMPANY LLC | 25986.0 kg | 251611 | MARBLE GRANITE |
| 2022-05-15 | ITGB5141749 | MONDIAL GRANITE & MARBLE INC | 21482.0 kg | 251611 | MARBLE GRANITE |
| 2022-05-06 | ITGB5141641 | MONDIAL GRANITE & MARBLE INC | 21411.0 kg | 251611 | MARBLE GRANITE |
| 2022-04-16 | ITGB5140686 | GS GRANITE LIMITED | 21003.0 kg | 251611 | MARBLE GRANITE |
| 2022-03-10 | ITGB5140685 | GS GRANITE WORLD INC | 19675.0 kg | 251611 | MARBLE GRANITE |
| 2021-11-29 | ITGB5137066 | STONE MART | 21073.0 kg | 251611 | MARBLE GRANITE |
| 2021-11-14 | ITGB5136688 | SELECT STONE LLC | 25028.0 kg | 251611 | MARBLE GRANITE |
| 2021-08-14 | ITGB5133072 | COSMOS GRANITE DC LLC | 26989.0 kg | 251611 | MARBLE GRANITE |
| 2021-06-29 | ITGB5130935 | COSMOS GRANITE DALLAS | 23972.0 kg | 251611 | MARBLE GRANITE |
| 2021-06-18 | ITGB5130064 | MONDIAL GRANITE & MARBLE INC | 21360.0 kg | 251611 | MARBLE GRANITE |
| 2021-05-25 | ITGB5130179 | COSMOS GRANITE DALLAS | 23872.0 kg | 251611 | MARBLE GRANITE |
| 2021-05-19 | ITGB5130065 | MONDIAL GRANITE & MARBLE INC | 21223.0 kg | 251611 | MARBLE GRANITE |
| 2021-04-13 | ITGB5129033 | COSMOS GRANITE DALLAS | 23796.0 kg | 251611 | MARBLE GRANITE |
| FAZENDA SOSSEGO S N SZONA RURAL C CASTELO NAN BR |
|---|