| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 1.27 | Average TEU per month: 1.88 |
| Active Months: 2 | Average TEU per Shipment: 1.18 |
| Shipment Frequency Std. Dev.: 3.47 |
| HS Code | Shipments |
|---|---|
| 950629 Water sport equipment; water-skis, surf-boards and other water-sport equipment, excluding sailboards | 33 shipments |
| 930330 Firearms; sporting, hunting or target-shooting rifles n.e.c. in heading no. 9303 | 6 shipments |
| 851821 Loudspeakers; single, mounted in their enclosures | 2 shipments |
| 821194 Blades; cutting, serrated or not, excluding those of heading no. 8208 | 1 shipments |
| 981700 | 1 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-07-10 | CPMHCPTHOU1361 | SHAWN D MARTIN | 68.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1356 | HEATH L SUNNABORG | 140.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1357 | TODD L CLOW | 98.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1358 | EDWARD G ALLEN JR | 349.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1359 | JOHN D MURCHISON III | 137.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1360 | WILLIAM C BLEVINS | 390.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-07-10 | CPMHCPTHOU1355 | MATTHEW T WASINGER | 112.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1189 | BARRY E PARKS | 53.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1194 | COOPER W DOTY | 50.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1199 | RYAN J BULLOCK | 173.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1197 | ROBERT W KENT | 165.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1190 | DAVID G DIRINGER | 61.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1195 | TYLER T JOHNSON | 181.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1198 | GARY B BULLOCK | 121.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1192 | SCOTT W PALMER | 27.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1193 | DAVID W DOTY | 45.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1196 | HERBY E BURKES JR | 366.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1200 | DAVID W BRADFUTE | 115.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2025-03-05 | CPMHCPTHOU1191 | MARK K ZOGRAFOS | 79.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-10-28 | CPMHCPTHOU1150 | CHARLES B BROWN | 425.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU939 | GREGORY L WERMERS | 220.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU938 | WADE K BURNS | 244.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU931 | ALEC F TUSSEY | 35.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU970 | MATTHEW K WAGNER | 243.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU969 | CLIFFORD D BAILEY | 189.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU949 | STEVEN W FOOSHEE | 52.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-07-08 | CPMHCPTHOU937 | FALLON M KELLY | 151.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2024-02-19 | CPMHCPTHOU891 | MARK T HEROD | 238.0 kg | 930330 | HUNTING TROPHIES |
| 2024-02-19 | CPMHCPTHOU892 | MICHAEL R PATTERSON | 360.0 kg | 930330 | HUNTING TROPHIES |
| 2024-02-19 | CPMHCPTHOU887 | DAVE PFEIFER | 235.0 kg | 930330 | HUNTING TROPHIES |
| 2023-10-29 | CPMHCPTHOU852 | IZAK NIEUWOUDT | 52.0 kg | 930330 | HUNTING TROPHIES |
| 2023-10-29 | CPMHCPTHOU844 | DAVE PFEIFER | 235.0 kg | 930330 | HUNTING TROPHIES |
| 2023-10-29 | CPMHCPTHOU850 | DENNIS P BUCKLEY | 81.0 kg | 930330 | HUNTING TROPHIES |
| 2023-06-21 | CPMHCPTHOU687 | RICHARD E ROARK | 78.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2023-06-21 | CPMHCPTHOU683 | DEREK S HOSGOOD | 78.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2023-06-21 | CPMHCPTHOU685 | SCOTT L MCCLINTIC | 78.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2023-06-21 | CPMHCPTHOU779 | DENNIS P BUCKLEY | 81.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2022-06-16 | CPMHDURHOU532 | GARY B BULLOCK | 200.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2022-06-16 | CPMHDURHOU530 | CHARLES B BROWN | 320.0 kg | 950629 | SPORT HUNTED GAME TROPHIES |
| 2022-06-16 | CPMHDURHOU531 | ASA C PEED | 69.0 kg | 821194 | SPORT HUNTED GAME TROPHIES KNIVES W/ BONE HAN. |
| 2022-03-20 | CPMHDURHOU475 | MATTHEW K WAGNER | 189.0 kg | 851821 | MOUNTED HUNTING TROPHIES |
| 2022-03-20 | CPMHDURHOU471 | MICHAEL R PATTERSON | 122.0 kg | 851821 | MOUNTED HUNTING TROPHIES |
| 2021-06-05 | MIQOS210033512 | STUCKEY RON | 106.0 kg | 981700 | GAME TROPHIES |
| 21 STORM AVE |
|---|