| Shipment Reliability and Frequency | Volume of Goods |
|---|---|
| Avg. Shipments per Month: 0.33 | Average TEU per month: 1.00 |
| Active Months: 6 | Average TEU per Shipment: 2.00 |
| Shipment Frequency Std. Dev.: 0.49 |
| Company Name | Shipments |
|---|---|
| LA ESPANOLA MEATS INC | 21 shipments |
| JULIUS SILVERT INC | 1 shipments |
| SELECTED FOOD AND BEVERAGE INC | 1 shipments |
| HS Code | Shipments |
|---|---|
| 100630 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 21 shipments |
| 100620.0 Rice | 2 shipments |
| Arrival Date | Bill Of Lading | Consignee | Weight | HS Code | Description |
|---|---|---|---|---|---|
| 2025-12-30 | MEDUW2345223 | LA ESPANOLA MEATS INC | 21540.0 kg | 100620.0 | SHORT GRAIN WHITE RICE D.O. ON PALLETS.BRA ND DACSA AND LONG GRAIN WHITE RICE PARBOILE D MAX. % BROKENS BRAND DACSA ON PALLET H S CODE: |
| 2025-11-04 | MEDUW2078048 | LA ESPANOLA MEATS INC | 18440.0 kg | 100620.0 | SHORT GRAIN WHITE RICE D.O. VALENCIA BRAND D ACSA ON PALLETS HS CODE: |
| 2025-07-01 | MEDUVS755258 | LA ESPANOLA MEATS INC | 21120.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2025-05-16 | MEDUVS587784 | LA ESPANOLA MEATS INC | 21100.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2025-02-18 | MEDUVS322497 | LA ESPANOLA MEATS INC | 21160.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2025-01-06 | MEDUVS207565 | LA ESPANOLA MEATS INC | 20940.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. VALENCIA ON 19PALLETS.BRAND DACSA AND LONG GRAIN WHITE RICE PARBOILED MAX5% BROKENS ON 1 PALLET HS CODE: 100630 |
| 2024-09-15 | MEDUVB861999 | LA ESPANOLA MEATS INC | 20900.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2024-06-13 | MEDUVB569451 | LA ESPANOLA MEATS INC | 21320.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2024-03-03 | MEDUCD819941 | SELECTED FOOD AND BEVERAGE INC | 3315.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. HS CODE: 100630 PO: 10235 |
| 2024-02-25 | MEDUVB262107 | LA ESPANOLA MEATS INC | 21180.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS. BRAND DACSA HS CODE: 100630 |
| 2024-01-21 | MEDUVB185258 | LA ESPANOLA MEATS INC | 20860.0 kg | 100630 | SHORT ROUND GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2023-10-01 | MEDUV8873436 | LA ESPANOLA MEATS INC | 21300.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2023-08-20 | MEDUV8762928 | LA ESPANOLA MEATS INC | 20760.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS.BRAND DACSA HS CODE: 100630 |
| 2023-06-26 | MEDUV8612685 | LA ESPANOLA MEATS INC | 20660.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 20 PALLETS. BRAND DACSA HS CODE: 100630 |
| 2023-04-02 | MEDUV8374039 | LA ESPANOLA MEATS INC | 19820.0 kg | 100630 | RICE INCLUDING: SHORT GRAIN WHITE RICE D.O. ON 18 PALLETS. BRAND DACSA LONG GRAIN WHITE RICE PARBOILED MAX 5% BROKENS ON 1 PALLET HS CODE: 100630 |
| 2022-11-15 | MEDUV8052924 | LA ESPANOLA MEATS INC | 19880.0 kg | 100630 | SHORT WHITE RICE D.O. ON 19 PALLETS. BRAND D ACSA HS CODE: 10063094 |
| 2022-10-11 | MEDUV7938362 | LA ESPANOLA MEATS INC | 19760.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 19 PALLETS. BRAND DACSA HS CODE: 10063094 |
| 2022-06-01 | MEDUV7441011 | LA ESPANOLA MEATS INC | 18680.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 18 PALLETS. BRAND DACSA HS CODE: 10063094 |
| 2022-05-20 | MEDUV7403466 | LA ESPANOLA MEATS INC | 18720.0 kg | 100630 | LONG GRAIN WHITE RICE PARBOILED MAX 5% BROKENBRAND DACSA ON 1 PALLETS. HS CODE: 100630 67 SHORT GRAIN WHITE RICE D.O. ON 17 PALLETS. BRAND DACSA HS CODE: 10063094 |
| 2022-01-23 | MEDUV4948596 | LA ESPANOLA MEATS INC | 18860.0 kg | 100630 | SHORT WHITE RICE D.O. ON 18 PALLETS. BRAND D ACSA HS CODE: 10063094 |
| 2021-11-17 | MEDUV4762203 | LA ESPANOLA MEATS INC | 18700.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 18 PALLETS. BRAND DACSA HS CODE: 10063094 |
| 2021-08-08 | MEDUV4491456 | LA ESPANOLA MEATS INC | 18680.0 kg | 100630 | SHORT GRAIN WHITE RICE D.O. ON 17 PALLETS. BRAND DACSA HS CODE: 10063094 LONG GRAIN WHITE RICE PARBOILED ON 1 PALLET. BRAND DACSA HS CODE: 10063067 |
| 2021-07-06 | MEDUCD439963 | JULIUS SILVERT INC | 2580.0 kg | 100630 | ON 3 PALLETS OF SHORT WHITE RICE D.O. BRAND DACSA HS: 100630 |
| CTRA BARCELONA KM5 ALMASSERA VC 46132 SPAIN |
|---|